Tip-Off Tournament · NBA G League · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CLE | 37 | 28 | 45 | 32 |
| SIO | 34 | 41 | 38 | 35 |
Cleveland Charge
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 27 | 5/5 | 5/9 | 1/1 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | +4 | |
| 34 | 27 | 6/8 | 3/8 | 5/6 | 0 | 5 | 5 | 7 | 0 | 4 | 0 | -3 | |
| 29 | 18 | 6/8 | 1/5 | 2/2 | 6 | 8 | 14 | 2 | 1 | 4 | 1 | -4 | |
| 27 | 22 | 2/5 | 4/8 | 5/6 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | -1 | |
| N. YaacovNoam Yaacov• | 23 | 7 | 1/6 | 1/7 | 1/1 | 1 | 4 | 5 | 8 | 1 | 2 | 0 | -3 |
| T. SpillersTre'Von Spillers | 28 | 12 | 3/4 | 1/4 | 2/2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | -7 |
| 25 | 21 | 6/11 | 3/3 | 0/1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | -3 | |
| W. TschetterWill Tschetter | 22 | 4 | 2/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| M. StricklandMarkhi Strickland | 15 | 4 | 2/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -10 |
| Totals | 142 | 33/52 | 18/45 | 16/19 | 14 | 25 | 39 | 25 | 7 | 17 | 6 | ||
| Pct | 63.5% | 40.0% | 84.2% | ||||||||||
Sioux Falls Skyforce
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 41 | 7/7 | 5/11 | 8/10 | 0 | 3 | 3 | 7 | 3 | 3 | 0 | +14 | |
| 39 | 25 | 6/9 | 4/8 | 1/1 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | +4 | |
| 32 | 17 | 3/12 | 2/5 | 3/7 | 0 | 6 | 6 | 9 | 3 | 1 | 0 | +1 | |
| 28 | 31 | 14/18 | 0/0 | 2/4 | 4 | 4 | 8 | 1 | 0 | 5 | 1 | -8 | |
| 18 | 6 | 3/5 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | +1 | |
| 34 | 4 | 2/4 | 0/3 | 0/0 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | +2 | |
| 24 | 16 | 4/6 | 2/6 | 1/1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | +11 | |
| T. Grant-FosterTyon Grant-Foster | 13 | 8 | 3/8 | 0/0 | 1/1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | +4 |
| N. Missia-DioNathan Missia-Dio | 4 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| A. Staton-McCrayAJ Staton-McCray | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 148 | 42/70 | 13/33 | 16/24 | 16 | 29 | 45 | 25 | 9 | 9 | 3 | ||
| Pct | 60.0% | 39.4% | 66.7% | ||||||||||
Cleveland ChargeTeam StatsSioux Falls Skyforce
51/97Field goals55/103
52.6%FG%53.4%
33/52 (63.5%)2-pointers42/70 (60.0%)
18/45 (40.0%)3-pointers13/33 (39.4%)
16/19 (84.2%)Free throws16/24 (66.7%)
39Rebounds45
14Offensive reb.16
25Defensive reb.29
25Assists25
7Steals9
17Turnovers9
6Blocks3
Head-to-head this season
Their other meetings this season, all competitions.
G League · still to play
🇺🇸Sioux Falls Skyforce
🇺🇸Cleveland Charge