Denver Nuggets
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:39 | 24 | 6/10 | 3/7 | 3/3 | 0 | 8 | 8 | 9 | 0 | 2 | 1 | +13 | |
| 38:02 | 21 | 5/9 | 2/6 | 5/5 | 0 | 7 | 7 | 2 | 4 | 3 | 2 | +15 | |
| 34:52 | 15 | 5/7 | 1/9 | 2/2 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | +8 | |
| 30:42 | 13 | 5/8 | 0/2 | 3/6 | 4 | 4 | 8 | 2 | 1 | 2 | 0 | +7 | |
| 25:51 | 8 | 2/5 | 0/3 | 4/4 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | +4 | |
| 25:14 | 18 | 4/8 | 1/3 | 7/8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | +7 | |
| 16:43 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | -10 | |
| 11:14 | 0 | 0/0 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | -6 | |
| 9:21 | 4 | 2/4 | 0/0 | 0/1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | -9 | |
| 9:21 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -9 | |
| Totals | 105 | 30/54 | 7/31 | 24/29 | 14 | 32 | 46 | 19 | 8 | 17 | 4 | ||
| Pct | 55.6% | 22.6% | 82.8% | ||||||||||
Boston Celtics
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:10 | 24 | 7/14 | 3/9 | 1/2 | 0 | 8 | 8 | 3 | 1 | 6 | 0 | -9 | |
| 35:15 | 12 | 5/9 | 0/7 | 2/2 | 2 | 1 | 3 | 8 | 0 | 0 | 1 | +5 | |
| 26:56 | 17 | 8/13 | 0/1 | 1/1 | 7 | 3 | 10 | 3 | 2 | 2 | 0 | -2 | |
| 22:31 | 10 | 2/5 | 1/6 | 3/3 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | -1 | |
| 4:22 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | |
| 30:08 | 15 | 3/5 | 3/6 | 0/0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | -8 | |
| 17:01 | 9 | 0/0 | 3/6 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | +3 | |
| 17:01 | 6 | 1/2 | 1/1 | 1/2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | -7 | |
| 16:10 | 6 | 2/2 | 0/0 | 2/2 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | -7 | |
| 15:36 | 2 | 1/2 | 0/3 | 0/0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | -3 | |
| 12:55 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | +2 | |
| 4:55 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +5 | |
| Totals | 101 | 29/54 | 11/44 | 10/12 | 18 | 28 | 46 | 22 | 10 | 15 | 5 | ||
| Pct | 53.7% | 25.0% | 83.3% | ||||||||||
Denver NuggetsTeam StatsBoston Celtics
37/85Field goals40/98
43.5%FG%40.8%
30/54 (55.6%)2-pointers29/54 (53.7%)
7/31 (22.6%)3-pointers11/44 (25.0%)
24/29 (82.8%)Free throws10/12 (83.3%)
46Rebounds46
14Offensive reb.18
32Defensive reb.28
19Assists22
8Steals10
17Turnovers15
4Blocks5
Head-to-head this season
Their other meetings this season, all competitions.
NBA · still to play
Boston Celtics
Denver Nuggets