Goyang Sono
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 38:22 | 13 | 5/10 | 0/3 | 3/5 | 8 | 2 | |
| 35:38 | 9 | 3/6 | 1/2 | 0/0 | 7 | 5 | |
| 30:16 | 22 | 3/5 | 5/12 | 1/3 | 1 | 2 | |
| 17:18 | 0 | 0/1 | 0/5 | 0/0 | 3 | 1 | |
| 1:47 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | |
| 25:39 | 11 | 1/3 | 3/11 | 0/0 | 6 | 6 | |
| 24:34 | 12 | 0/0 | 4/10 | 0/0 | 4 | 1 | |
| 15:30 | 8 | 1/2 | 2/2 | 0/0 | 0 | 0 | |
| 5:24 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 | |
| 1:57 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 1:57 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | |
| E. MockeviciusEgidijus Mockevicius | 1:38 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 |
| Totals | 78 | 13/27 | 16/51 | 4/8 | 31 | 18 | |
| Pct | 48.1% | 31.4% | 50.0% | ||||
KCC Egis
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 35:41 | 19 | 4/4 | 3/7 | 2/3 | 4 | 12 | |
| 34:58 | 25 | 2/7 | 5/8 | 6/6 | 6 | 3 | |
| 34:52 | 4 | 0/4 | 0/0 | 4/8 | 9 | 0 | |
| 32:49 | 16 | 2/4 | 3/5 | 3/3 | 6 | 2 | |
| 32:29 | 29 | 4/4 | 6/9 | 3/3 | 3 | 1 | |
| 7:31 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | |
| 7:29 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | |
| 5:08 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | |
| 3:13 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | |
| 3:05 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| W. NavarroWilliam Navarro | 1:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 0:48 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 96 | 12/25 | 18/32 | 18/23 | 33 | 20 | |
| Pct | 48.0% | 56.3% | 78.3% | ||||
Goyang SonoTeam StatsKCC Egis
29/78Field goals30/57
37.2%FG%52.6%
13/27 (48.1%)2-pointers12/25 (48.0%)
16/51 (31.4%)3-pointers18/32 (56.3%)
4/8 (50.0%)Free throws18/23 (78.3%)
31Rebounds33
18Assists20
Head-to-head this season
KCC Egis won 6 of their 10 other games this season.