Aris
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 29:54 | 14 | 2/2 | 2/6 | 4/5 | 6 | 3 | |
| 28:03 | 8 | 1/2 | 2/3 | 0/0 | 3 | 0 | |
| 25:56 | 6 | 1/1 | 1/4 | 1/2 | 2 | 8 | |
| 22:28 | 14 | 2/2 | 2/3 | 4/4 | 2 | 7 | |
| J. ForesterJ Forester• | 17:32 | 7 | 2/3 | 0/0 | 3/4 | 5 | 0 |
| 22:28 | 8 | 4/5 | 0/0 | 0/0 | 4 | 0 | |
| 19:27 | 9 | 0/1 | 3/6 | 0/0 | 3 | 1 | |
| 15:55 | 7 | 0/0 | 2/4 | 1/2 | 3 | 0 | |
| 9:34 | 3 | 0/1 | 1/3 | 0/0 | 0 | 2 | |
| 6:28 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | |
| 1:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 0:53 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| Totals | 78 | 13/18 | 13/30 | 13/17 | 29 | 21 | |
| Pct | 72.2% | 43.3% | 76.5% | ||||
Mykonos Betsson BC
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 33:45 | 11 | 2/4 | 2/9 | 1/1 | 4 | 3 | |
| 23:22 | 10 | 4/8 | 0/2 | 2/2 | 4 | 1 | |
| 23:20 | 2 | 0/3 | 0/2 | 2/2 | 2 | 1 | |
| 21:49 | 5 | 0/2 | 1/7 | 2/2 | 6 | 2 | |
| 11:18 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | |
| 22:07 | 5 | 1/3 | 1/3 | 0/0 | 3 | 1 | |
| 17:04 | 12 | 4/6 | 1/5 | 1/2 | 4 | 1 | |
| 16:43 | 3 | 0/1 | 1/2 | 0/0 | 2 | 3 | |
| 11:58 | 8 | 1/2 | 2/4 | 0/2 | 1 | 1 | |
| 8:46 | 3 | 0/1 | 1/2 | 0/0 | 2 | 1 | |
| V. KavadasV Kavadas | 7:18 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 |
| 2:30 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| Totals | 61 | 13/33 | 9/37 | 8/11 | 31 | 15 | |
| Pct | 39.4% | 24.3% | 72.7% | ||||
ArisTeam StatsMykonos
26/48Field goals22/70
54.2%FG%31.4%
13/18 (72.2%)2-pointers13/33 (39.4%)
13/30 (43.3%)3-pointers9/37 (24.3%)
13/17 (76.5%)Free throws8/11 (72.7%)
29Rebounds31
21Assists15
Head-to-head this season
Aris won their other game this season.