Round 16 · EuroCup · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| KLA | 33 | 21 | 23 | 21 |
| JER | 25 | 30 | 17 | 20 |
Neptunas Klaipeda
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:00 | 31 | 6/10 | 4/9 | 7/8 | 4 | 4 | 2 | 2 | 0 | 33 | +9 | |
| 33:04 | 16 | 4/4 | 1/5 | 5/6 | 9 | 12 | 0 | 3 | 0 | 32 | +11 | |
| 24:44 | 15 | 5/8 | 0/1 | 5/6 | 3 | 2 | 1 | 2 | 0 | 15 | +8 | |
| 17:31 | 5 | 1/2 | 1/2 | 0/0 | 3 | 0 | 1 | 1 | 0 | 5 | +7 | |
| 15:24 | 7 | 3/4 | 0/2 | 1/1 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | |
| 24:24 | 8 | 3/6 | 0/2 | 2/2 | 10 | 1 | 0 | 3 | 0 | 12 | +12 | |
| 16:06 | 5 | 1/2 | 0/1 | 3/3 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | |
| 15:16 | 9 | 2/2 | 1/1 | 2/2 | 4 | 0 | 0 | 0 | 0 | 12 | -2 | |
| 13:36 | 2 | 0/0 | 0/3 | 2/2 | 3 | 0 | 0 | 0 | 1 | 0 | +1 | |
| 2:02 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | -4 | -8 | |
| 0:53 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| Totals | 98 | 25/39 | 7/26 | 27/30 | 37 | 19 | 4 | 12 | 1 | 112 | ||
| Pct | 64.1% | 26.9% | 90.0% | |||||||||
Hapoel Midtown Jerusalem
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27:58 | 19 | 5/8 | 1/3 | 6/7 | 1 | 4 | 1 | 0 | 0 | 24 | -8 | |
| 26:42 | 16 | 5/8 | 2/7 | 0/0 | 1 | 0 | 1 | 0 | 0 | 10 | +4 | |
| 25:06 | 3 | 0/0 | 0/1 | 3/4 | 3 | 1 | 2 | 1 | 0 | 5 | -3 | |
| 19:03 | 10 | 5/7 | 0/0 | 0/0 | 6 | 1 | 0 | 2 | 1 | 11 | -1 | |
| 14:57 | 3 | 0/0 | 1/2 | 0/0 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | |
| 22:15 | 3 | 0/1 | 1/4 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | -10 | |
| 18:17 | 14 | 3/6 | 2/2 | 2/2 | 2 | 3 | 1 | 1 | 0 | 13 | -4 | |
| 17:04 | 15 | 4/8 | 2/2 | 1/1 | 1 | 3 | 2 | 1 | 0 | 16 | -2 | |
| 14:19 | 4 | 2/6 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 1 | 0 | -5 | |
| 7:45 | 3 | 0/0 | 0/0 | 3/4 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | |
| 6:34 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Totals | 92 | 25/45 | 9/22 | 15/18 | 22 | 16 | 8 | 8 | 2 | 91 | ||
| Pct | 55.6% | 40.9% | 83.3% | |||||||||
Neptunas KlaipedaTeam StatsHapoel Midtown Jerusalem
32/65Field goals34/67
49.2%FG%50.7%
25/39 (64.1%)2-pointers25/45 (55.6%)
7/26 (26.9%)3-pointers9/22 (40.9%)
27/30 (90.0%)Free throws15/18 (83.3%)
37Rebounds22
19Assists16
4Steals8
12Turnovers8
1Blocks2
Head-to-head this season
Hapoel Midtown Jerusalem won their other game this season.