Mykonos Betsson BC
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 30:52 | 10 | 4/7 | 0/4 | 2/4 | 7 | 3 | |
| 28:22 | 17 | 3/5 | 3/7 | 2/2 | 2 | 2 | |
| 28:14 | 2 | 1/2 | 0/2 | 0/0 | 4 | 3 | |
| 27:34 | 7 | 0/0 | 2/7 | 1/1 | 1 | 2 | |
| 25:00 | 6 | 3/5 | 0/1 | 0/0 | 3 | 3 | |
| 19:06 | 3 | 0/1 | 1/3 | 0/0 | 2 | 3 | |
| 18:47 | 7 | 0/3 | 1/1 | 4/5 | 2 | 0 | |
| V. KavadasV Kavadas | 12:49 | 11 | 5/5 | 0/0 | 1/1 | 3 | 0 |
| 4:10 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | |
| 3:48 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 1:17 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| Totals | 65 | 17/29 | 7/26 | 10/13 | 26 | 16 | |
| Pct | 58.6% | 26.9% | 76.9% | ||||
Panathinaikos Aktor Athens
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 29:33 | 13 | 5/6 | 0/3 | 3/4 | 8 | 1 | |
| 26:39 | 3 | 1/2 | 0/2 | 1/1 | 1 | 2 | |
| 22:52 | 10 | 4/5 | 0/0 | 2/3 | 9 | 0 | |
| 13:45 | 12 | 3/6 | 1/1 | 3/4 | 0 | 2 | |
| 12:20 | 2 | 1/2 | 0/4 | 0/2 | 1 | 0 | |
| 31:21 | 23 | 7/11 | 2/8 | 3/5 | 5 | 6 | |
| 22:17 | 3 | 0/0 | 1/2 | 0/0 | 2 | 8 | |
| 19:02 | 6 | 3/4 | 0/0 | 0/0 | 5 | 1 | |
| 16:14 | 2 | 0/3 | 0/4 | 2/2 | 4 | 2 | |
| S. IoannisSioutis Ioannis | 5:59 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 |
| Totals | 78 | 26/41 | 4/24 | 14/21 | 35 | 22 | |
| Pct | 63.4% | 16.7% | 66.7% | ||||
MykonosTeam StatsPanathinaikos
24/55Field goals30/65
43.6%FG%46.2%
17/29 (58.6%)2-pointers26/41 (63.4%)
7/26 (26.9%)3-pointers4/24 (16.7%)
10/13 (76.9%)Free throws14/21 (66.7%)
26Rebounds35
16Assists22
Head-to-head this season
Panathinaikos won 3 of their 3 other games this season.