FC Barcelona
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:53 | 12 | 3/5 | 2/3 | 0/2 | 4 | 7 | 1 | 1 | 0 | 17 | -9 | |
| 25:49 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 4 | 2 | 1 | 1 | -7 | |
| 25:16 | 22 | 3/4 | 3/6 | 7/8 | 2 | 0 | 0 | 0 | 0 | 22 | -10 | |
| 24:06 | 10 | 2/2 | 2/7 | 0/0 | 2 | 1 | 2 | 2 | 0 | 7 | -9 | |
| 8:48 | 5 | 0/1 | 1/2 | 2/2 | 1 | 0 | 0 | 2 | 0 | -1 | -5 | |
| 25:01 | 12 | 5/7 | 0/1 | 2/3 | 5 | 5 | 2 | 2 | 0 | 21 | -8 | |
| 22:54 | 11 | 1/2 | 2/7 | 3/3 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | |
| 13:07 | 3 | 1/5 | 0/1 | 1/2 | 0 | 2 | 1 | 1 | 0 | 1 | +1 | |
| 12:37 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 0 | -2 | +3 | |
| 9:18 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | -3 | -1 | |
| 6:11 | 4 | 1/1 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 0 | 8 | +5 | |
| Totals | 79 | 16/28 | 10/27 | 17/22 | 19 | 17 | 13 | 12 | 1 | 80 | ||
| Pct | 57.1% | 37.0% | 77.3% | |||||||||
Valencia
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:42 | 17 | 5/6 | 1/3 | 4/7 | 4 | 2 | 1 | 5 | 0 | 19 | +5 | |
| 28:25 | 15 | 2/4 | 2/4 | 5/5 | 5 | 4 | 0 | 3 | 0 | 19 | +4 | |
| 27:20 | 10 | 2/2 | 2/3 | 0/0 | 3 | 2 | 1 | 1 | 0 | 15 | +6 | |
| 24:47 | 6 | 0/0 | 2/4 | 0/0 | 3 | 3 | 1 | 0 | 0 | 11 | +7 | |
| 23:30 | 7 | 2/3 | 1/1 | 0/0 | 2 | 3 | 1 | 1 | 0 | 10 | -4 | |
| 22:42 | 18 | 7/8 | 0/0 | 4/8 | 7 | 1 | 2 | 1 | 0 | 25 | +17 | |
| 21:02 | 11 | 1/2 | 1/6 | 6/7 | 0 | 5 | 0 | 3 | 0 | 4 | +13 | |
| Guillem Ferrando | 10:39 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | -6 | -8 |
| M. JimenezMillan Jimenez | 6:18 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
| 5:23 | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 0:12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| Totals | 87 | 20/27 | 9/22 | 20/29 | 25 | 20 | 6 | 15 | 0 | 96 | ||
| Pct | 74.1% | 40.9% | 69.0% | |||||||||
BarcelonaTeam StatsValencia
26/55Field goals29/49
47.3%FG%59.2%
16/28 (57.1%)2-pointers20/27 (74.1%)
10/27 (37.0%)3-pointers9/22 (40.9%)
17/22 (77.3%)Free throws20/29 (69.0%)
19Rebounds25
17Assists20
13Steals6
12Turnovers15
1Blocks0