Round 6 Β· NBL Β· 2025-26
23 Oct 2025, 08:30 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NEW | 25 | 32 | 15 | 11 |
| BRI | 11 | 28 | 29 | 16 |
New Zealand Breakers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| Jackson Parker | 32.4 | 17 | 5/15 | 2/8 | 1/1 | 6 | 5 |
| 31.0 | 12 | 4/8 | 1/7 | 1/1 | 6 | 1 | |
| 30.8 | 27 | 10/14 | 2/5 | 1/1 | 6 | 4 | |
| 19.3 | 2 | 1/3 | 0/1 | 0/0 | 5 | 0 | |
| Karim Lopezβ’ | 18.2 | 7 | 2/3 | 1/3 | 0/1 | 3 | 1 |
| 19.6 | 2 | 1/3 | 0/2 | 0/2 | 6 | 0 | |
| Mauriahoohoo-Leafa Izayah | 11.3 | 5 | 1/3 | 1/4 | 0/0 | 2 | 1 |
| 10.8 | 3 | 0/0 | 1/2 | 0/0 | 2 | 0 | |
| 10.1 | 3 | 1/2 | 0/2 | 1/3 | 4 | 0 | |
| 9.0 | 2 | 1/2 | 0/1 | 0/0 | 4 | 0 | |
| 7.6 | 3 | 1/1 | 0/2 | 1/2 | 1 | 1 |
Brisbane Bullets
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 31.8 | 10 | 3/5 | 1/6 | 1/2 | 5 | 1 | |
| 30.9 | 16 | 6/10 | 0/0 | 4/8 | 11 | 2 | |
| 30.6 | 1 | 0/0 | 0/2 | 1/2 | 1 | 1 | |
| 28.5 | 14 | 2/4 | 2/4 | 4/7 | 3 | 5 | |
| 10.4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | |
| 3.8 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| 2.9 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |