Round 17 Β· EuroCup Β· 2025-26
04 Feb 2026, 20:45 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MAN | 24 | 25 | 17 | 9 |
| VNC | 24 | 23 | 19 | 25 |
BAXI Manresa
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.7 | 13 | 2/4 | 3/6 | 0/0 | 6 | 0 | 1 | 0 | 0 | 14 | -1 | |
| 24.3 | 8 | 1/4 | 2/3 | 0/0 | 9 | 1 | 0 | 4 | 0 | 9 | -16 | |
| 22.7 | 17 | 5/9 | 0/1 | 7/9 | 2 | 2 | 1 | 3 | 1 | 16 | -6 | |
| 16.2 | 7 | 2/4 | 1/3 | 0/0 | 2 | 6 | 1 | 2 | 0 | 9 | -6 | |
| 7.4 | 3 | 1/5 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 1 | 2 | +10 | |
| UBAL, AGUSTIN | 20.4 | 7 | 1/5 | 1/2 | 2/2 | 3 | 0 | 1 | 1 | 0 | 7 | -10 |
| 19.6 | 12 | 2/2 | 2/4 | 2/2 | 2 | 1 | 0 | 2 | 1 | 14 | -12 | |
| 19.3 | 2 | 1/5 | 0/3 | 0/0 | 6 | 2 | 0 | 2 | 0 | 1 | -18 | |
| PEREZ, DANI | 18.9 | 2 | 1/4 | 0/2 | 0/0 | 1 | 3 | 0 | 3 | 0 | -5 | -9 |
| 13.3 | 4 | 2/5 | 0/0 | 0/1 | 2 | 2 | 0 | 1 | 3 | 3 | -8 | |
| 6.8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | -2 | -7 | |
| FERNANDEZ, GERARD | 5.3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | -1 | +3 |
Umana Reyer Venice
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.8 | 15 | 3/5 | 2/5 | 3/3 | 4 | 3 | 1 | 3 | 0 | 16 | +25 | |
| 31.5 | 25 | 8/16 | 1/3 | 6/6 | 1 | 5 | 2 | 1 | 0 | 23 | +11 | |
| 28.3 | 11 | 4/7 | 0/0 | 3/3 | 8 | 0 | 3 | 2 | 0 | 16 | +23 | |
| 26.4 | 11 | 1/2 | 3/7 | 0/0 | 9 | 2 | 2 | 2 | 1 | 15 | +2 | |
| 22.1 | 7 | 3/3 | 0/0 | 1/2 | 2 | 1 | 1 | 4 | 1 | 5 | +7 | |
| 24.9 | 13 | 3/6 | 1/3 | 4/4 | 3 | 0 | 1 | 2 | 1 | 14 | +9 | |
| 18.6 | 8 | 2/3 | 1/3 | 1/1 | 4 | 3 | 1 | 0 | 0 | 13 | +13 | |
| 11.7 | 1 | 0/5 | 0/0 | 1/2 | 2 | 0 | 0 | 1 | 0 | -5 | -7 | |
| 3.7 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 0 | 0 | -3 |