· ABA Liga · 2022-23
30 Dec 2022, 17:00 CET
| Q1 | Q2 | Q3 | Q4 | OT | |
|---|---|---|---|---|---|
| CIBO | 22 | 19 | 15 | 19 | 12 |
| MZTS | 19 | 26 | 18 | 12 | 10 |
Cibona VIP
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:09 | 11 | 4/7 | 0/1 | 3/4 | 6 | 1 | 2 | 1 | 0 | 14 | +10 | |
| 31:18 | 18 | 2/5 | 3/8 | 5/6 | 4 | 8 | 0 | 5 | 0 | 18 | +3 | |
| 20:34 | 8 | 1/2 | 2/3 | 0/0 | 4 | 0 | 1 | 0 | 1 | 9 | +1 | |
| 20:07 | 13 | 3/10 | 1/3 | 4/6 | 4 | 3 | 0 | 0 | 0 | 7 | +2 | |
| Filip Bundovic | 18:35 | 4 | 2/3 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 1 | 10 | 0 |
| 30:51 | 9 | 3/5 | 0/0 | 3/6 | 4 | 0 | 0 | 1 | 1 | 10 | 0 | |
| 24:29 | 11 | 3/5 | 1/2 | 2/4 | 5 | 0 | 0 | 1 | 0 | 10 | +2 | |
| 23:20 | 6 | 0/2 | 1/3 | 3/3 | 2 | 0 | 0 | 1 | 0 | 3 | +4 | |
| 15:57 | 7 | 3/4 | 0/2 | 1/2 | 3 | 3 | 1 | 1 | 0 | 10 | -8 | |
| 4:41 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | -1 | -4 | |
| Totals | 87 | 21/44 | 8/23 | 21/31 | 35 | 15 | 6 | 10 | 3 | 90 | ||
| Pct | 47.7% | 34.8% | 67.7% | |||||||||
MZT Skopje Aerodrom
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:39 | 7 | 3/5 | 0/5 | 1/1 | 4 | 2 | 1 | 0 | 0 | 5 | -1 | |
| 35:29 | 17 | 4/6 | 2/3 | 3/4 | 6 | 1 | 0 | 0 | 3 | 21 | -8 | |
| Michael Anthony Caffey | 31:04 | 19 | 4/7 | 2/8 | 5/6 | 5 | 2 | 0 | 4 | 1 | 14 | 0 |
| 28:14 | 3 | 1/3 | 0/1 | 1/1 | 6 | 1 | 1 | 0 | 0 | 10 | -4 | |
| 23:53 | 11 | 3/3 | 1/4 | 2/2 | 1 | 0 | 2 | 1 | 1 | 10 | -1 | |
| Dustin Benison Ware | 32:55 | 12 | 1/5 | 3/11 | 1/1 | 1 | 8 | 1 | 1 | 0 | 6 | +2 |
| 17:29 | 14 | 1/2 | 2/4 | 6/6 | 9 | 0 | 0 | 2 | 0 | 17 | +1 | |
| 12:10 | 2 | 1/3 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 0 | 2 | -6 | |
| 7:07 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 1 | 2 | 0 | -1 | +7 | |
| Totals | 85 | 18/34 | 10/37 | 19/21 | 38 | 15 | 6 | 10 | 5 | 84 | ||
| Pct | 52.9% | 27.0% | 90.5% | |||||||||
CibonaTeam StatsMZT Skopje Aerodrom
29/67Field goals28/71
43.3%FG%39.4%
21/44 (47.7%)2-pointers18/34 (52.9%)
8/23 (34.8%)3-pointers10/37 (27.0%)
21/31 (67.7%)Free throws19/21 (90.5%)
35Rebounds38
15Assists15
6Steals6
10Turnovers10
3Blocks5