Round 18 · EuroLeague · 2025-26
| Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | |
|---|---|---|---|---|---|---|
| ASV | 24 | 17 | 17 | 22 | 12 | 11 |
| EFS | 23 | 18 | 21 | 18 | 12 | 7 |
LDLC ASVEL Villeurbanne
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:03 | 9 | 0/0 | 3/5 | 0/0 | 5 | 2 | 0 | 0 | 0 | 13 | +2 | |
| 19:51 | 5 | 1/2 | 1/4 | 0/0 | 2 | 7 | 0 | 4 | 0 | 6 | -6 | |
| 17:40 | 7 | 2/3 | 1/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 6 | -5 | |
| 13:09 | 4 | 0/0 | 0/1 | 4/5 | 0 | 0 | 0 | 0 | 0 | 4 | -12 | |
| 11:30 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | -4 | |
| WATSON, GLYNN | 38:45 | 18 | 6/10 | 1/8 | 3/4 | 2 | 2 | 1 | 0 | 0 | 10 | +12 |
| 38:45 | 18 | 6/10 | 1/8 | 3/4 | 2 | 2 | 1 | 0 | 0 | 10 | +12 | |
| 37:35 | 13 | 5/6 | 0/0 | 3/4 | 8 | 1 | 4 | 1 | 3 | 26 | +11 | |
| 33:22 | 17 | 7/13 | 1/6 | 0/1 | 6 | 8 | 0 | 3 | 0 | 18 | +10 | |
| 26:06 | 28 | 10/13 | 0/0 | 8/12 | 4 | 1 | 2 | 1 | 0 | 31 | +12 | |
| 8:42 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | -1 | +3 | |
| 6:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 | |
| Totals | 121 | 38/59 | 8/33 | 21/30 | 33 | 23 | 9 | 11 | 3 | 123 | ||
| Pct | 64.4% | 24.2% | 70.0% | |||||||||
Anadolu Efes Istanbul
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47:19 | 20 | 2/4 | 4/5 | 4/4 | 6 | 8 | 1 | 2 | 0 | 28 | +7 | |
| 37:44 | 8 | 2/5 | 1/6 | 1/1 | 4 | 1 | 1 | 2 | 1 | 4 | 0 | |
| 35:07 | 17 | 7/12 | 0/0 | 3/4 | 8 | 3 | 1 | 1 | 1 | 26 | +3 | |
| 28:25 | 20 | 4/7 | 2/7 | 6/7 | 4 | 2 | 1 | 1 | 1 | 19 | +1 | |
| 16:34 | 9 | 0/0 | 2/2 | 3/3 | 1 | 0 | 0 | 0 | 0 | 7 | -4 | |
| 27:44 | 8 | 3/5 | 0/2 | 2/3 | 2 | 2 | 0 | 2 | 0 | 7 | -13 | |
| 22:38 | 5 | 1/3 | 1/1 | 0/2 | 3 | 0 | 0 | 3 | 0 | -2 | 0 | |
| 17:29 | 9 | 3/6 | 0/2 | 3/3 | 3 | 0 | 0 | 3 | 0 | 4 | -6 | |
| 9:54 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 1 | 1 | 0 | -1 | -7 | |
| 7:06 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | |
| Totals | 99 | 23/43 | 10/25 | 23/29 | 33 | 16 | 5 | 15 | 3 | 93 | ||
| Pct | 53.5% | 40.0% | 79.3% | |||||||||
ASVEL VilleurbanneTeam StatsAnadolu Efes Istanbul
46/92Field goals33/68
50.0%FG%48.5%
38/59 (64.4%)2-pointers23/43 (53.5%)
8/33 (24.2%)3-pointers10/25 (40.0%)
21/30 (70.0%)Free throws23/29 (79.3%)
33Rebounds33
23Assists16
9Steals5
11Turnovers15
3Blocks3
Head-to-head this season
ASVEL Villeurbanne won their other game this season.