KK Zadar
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. KnowlesPreston Knowles• | 31:57 | 19 | 0/6 | 5/8 | 4/4 | 2 | 4 | 1 | 3 | 0 | 14 | +6 |
| 27:33 | 18 | 7/11 | 0/1 | 4/4 | 4 | 2 | 1 | 1 | 0 | 23 | +6 | |
| 27:08 | 4 | 2/4 | 0/1 | 0/0 | 8 | 0 | 0 | 1 | 0 | 4 | -1 | |
| J. VladovićJakov Vladović• | 25:53 | 5 | 0/4 | 1/2 | 2/3 | 2 | 1 | 2 | 1 | 0 | 2 | +6 |
| 25:43 | 7 | 3/6 | 0/0 | 1/1 | 8 | 0 | 1 | 1 | 0 | 14 | 0 | |
| 18:38 | 14 | 4/8 | 1/2 | 3/3 | 7 | 0 | 0 | 1 | 0 | 15 | +5 | |
| 17:48 | 5 | 1/2 | 1/5 | 0/0 | 1 | 2 | 0 | 1 | 0 | -1 | +1 | |
| 13:29 | 5 | 2/3 | 0/2 | 1/2 | 3 | 0 | 1 | 0 | 1 | 5 | +1 | |
| Sime Spralja | 11:51 | 2 | 1/5 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | -1 | +6 |
| Totals | 79 | 20/49 | 8/21 | 15/17 | 37 | 10 | 6 | 9 | 2 | 75 | ||
| Pct | 40.8% | 38.1% | 88.2% | |||||||||
Cibona VIP
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LukaZoric Luka• | 31:32 | 20 | 5/8 | 0/0 | 10/12 | 12 | 0 | 1 | 2 | 4 | 38 | -5 |
| 30:18 | 12 | 4/4 | 1/6 | 1/2 | 2 | 3 | 0 | 0 | 0 | 13 | +2 | |
| 19:50 | 6 | 3/3 | 0/3 | 0/0 | 4 | 0 | 1 | 2 | 0 | 4 | +6 | |
| D. BošnjakDomagoj Bošnjak• | 17:44 | 0 | 0/0 | 0/4 | 0/0 | 2 | 2 | 1 | 0 | 0 | 0 | -18 |
| 8:46 | 6 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 5 | +1 | |
| I. NovačićIvan Novačić | 25:04 | 9 | 3/5 | 1/5 | 0/1 | 4 | 1 | 0 | 2 | 0 | 1 | +3 |
| B. RatkovicaBranislav Ratkovica | 21:00 | 0 | 0/2 | 0/4 | 0/0 | 1 | 4 | 2 | 4 | 0 | -7 | +2 |
| 18:30 | 6 | 2/3 | 0/3 | 2/2 | 2 | 1 | 0 | 2 | 0 | 3 | -7 | |
| M. RozićMarin Rozić | 17:03 | 10 | 2/7 | 0/2 | 6/6 | 5 | 1 | 0 | 0 | 0 | 10 | -10 |
| A. GeramipoorAaron Geramipoor | 10:13 | 4 | 1/4 | 0/0 | 2/2 | 6 | 0 | 1 | 0 | 0 | 8 | -4 |
| Totals | 73 | 21/37 | 3/28 | 22/26 | 38 | 12 | 6 | 12 | 4 | 75 | ||
| Pct | 56.8% | 10.7% | 84.6% | |||||||||
ZadarTeam StatsCibona
28/70Field goals24/65
40.0%FG%36.9%
20/49 (40.8%)2-pointers21/37 (56.8%)
8/21 (38.1%)3-pointers3/28 (10.7%)
15/17 (88.2%)Free throws22/26 (84.6%)
37Rebounds38
10Assists12
6Steals6
9Turnovers12
2Blocks4