PAOK
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:49 | 12 | 0/3 | 4/6 | 0/0 | 1 | 7 | 8 | 8 | 1 | 1 | 0 | 23 | +22 | |
| 29:36 | 19 | 4/8 | 2/8 | 5/9 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 7 | +18 | |
| 25:37 | 18 | 2/4 | 4/7 | 2/5 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 11 | +20 | |
| 20:01 | 10 | 1/1 | 2/3 | 2/4 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 8 | +6 | |
| 15:20 | 7 | 2/4 | 0/0 | 3/4 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 15 | +15 | |
| 24:17 | 7 | 2/3 | 0/0 | 3/4 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 16 | +5 | |
| 21:43 | 14 | 1/1 | 4/7 | 0/0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 17 | +2 | |
| 19:59 | 10 | 1/2 | 2/3 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | +16 | |
| 10:12 | 0 | 0/1 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | +2 | |
| 0:23 | 2 | 0/0 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | +2 | |
| 0:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| Totals | 99 | 13/27 | 18/36 | 19/30 | 12 | 24 | 36 | 19 | 5 | 9 | 2 | 109 | ||
| Pct | 48.1% | 50.0% | 63.3% | |||||||||||
Aris
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:08 | 12 | 5/10 | 0/2 | 2/2 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 18 | -17 | |
| 28:01 | 9 | 1/2 | 1/5 | 4/6 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 11 | -19 | |
| 23:23 | 6 | 3/7 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | -1 | -8 | |
| 17:25 | 5 | 1/2 | 0/0 | 3/4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -9 | |
| 15:45 | 5 | 1/5 | 1/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -21 | |
| 27:38 | 17 | 1/2 | 2/4 | 9/11 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 15 | -15 | |
| 26:18 | 7 | 3/5 | 0/0 | 1/1 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 10 | -11 | |
| 21:37 | 16 | 1/3 | 3/6 | 5/5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | -13 | |
| 7:25 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | |
| Totals | 77 | 16/36 | 7/22 | 24/29 | 8 | 18 | 26 | 15 | 3 | 9 | 1 | 73 | ||
| Pct | 44.4% | 31.8% | 82.8% | |||||||||||
PAOKTeam StatsAris
31/63Field goals23/58
49.2%FG%39.7%
13/27 (48.1%)2-pointers16/36 (44.4%)
18/36 (50.0%)3-pointers7/22 (31.8%)
19/30 (63.3%)Free throws24/29 (82.8%)
36Rebounds26
12Offensive reb.8
24Defensive reb.18
19Assists15
5Steals3
9Turnovers9
2Blocks1
Head-to-head this season
Their other meetings this season, all competitions.
GBL · still to play
Aris
PAOK