1st Round · FIBA Basketball World Cup 2027 European Qualifiers · 2026-27
30 Nov 2025, 18:00 CET
Romania
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.6 | 20 | 5/11 | 1/7 | 7/12 | 7 | 4 | 2 | 2 | 0 | 14 | +1 | |
| 30.4 | 13 | 3/4 | 1/4 | 4/4 | 3 | 1 | 1 | 2 | 0 | 12 | -1 | |
| 27.6 | 8 | 2/2 | 1/2 | 1/2 | 2 | 2 | 2 | 3 | 1 | 10 | 0 | |
| 25.9 | 13 | 5/8 | 0/0 | 3/3 | 7 | 1 | 2 | 0 | 0 | 20 | -1 | |
| 22.9 | 3 | 0/0 | 1/5 | 0/0 | 2 | 2 | 1 | 1 | 1 | 4 | -5 | |
| 24.6 | 12 | 2/3 | 1/3 | 5/7 | 9 | 2 | 1 | 0 | 0 | 19 | -4 | |
| 10.2 | 2 | 1/1 | 0/0 | 0/0 | 3 | 1 | 1 | 2 | 0 | 5 | -2 | |
| 10.1 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 0 | 6 | 0 | -7 | -7 | |
| 6.7 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | |
| 5.1 | 2 | 1/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | |
| 2.9 | 2 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 1.1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenegro
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.7 | 16 | 1/9 | 2/9 | 8/9 | 4 | 10 | 2 | 0 | 0 | 16 | -1 | |
| 29.1 | 13 | 5/6 | 1/5 | 0/0 | 3 | 2 | 3 | 5 | 0 | 11 | +4 | |
| Zoran Nikolic | 24.5 | 11 | 4/5 | 0/0 | 3/7 | 6 | 1 | 0 | 0 | 1 | 14 | +1 |
| 18.7 | 6 | 0/0 | 2/5 | 0/0 | 3 | 2 | 1 | 2 | 1 | 8 | +4 | |
| 13.8 | 5 | 1/2 | 1/1 | 0/0 | 3 | 1 | 0 | 1 | 1 | 8 | +9 | |
| 20.6 | 5 | 1/1 | 1/4 | 0/0 | 3 | 1 | 0 | 1 | 0 | 5 | -1 | |
| 19.1 | 7 | 2/2 | 0/4 | 3/3 | 3 | 0 | 0 | 0 | 0 | 6 | +1 | |
| 18.7 | 9 | 1/4 | 1/3 | 4/4 | 2 | 2 | 2 | 1 | 0 | 9 | -4 | |
| 12.7 | 6 | 2/5 | 0/0 | 2/2 | 0 | 0 | 0 | 2 | 0 | 1 | +6 | |
| 10.0 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 | +6 |