Round 10 · Israeli Premier League · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HBS | 26 | 26 | 21 | 17 |
| HJE | 17 | 21 | 21 | 16 |
Hapoel Beer Sheva
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 35:48 | 18 | 4/9 | 1/4 | 7/7 | 0 | 3 | |
| 33:56 | 9 | 3/7 | 1/1 | 0/0 | 0 | 3 | |
| 32:25 | 17 | 4/6 | 2/4 | 3/3 | 0 | 8 | |
| C. DempsCody Demps• | 26:45 | 17 | 4/4 | 3/5 | 0/0 | 0 | 3 |
| 25:21 | 12 | 3/6 | 1/8 | 3/4 | 0 | 2 | |
| 27:48 | 8 | 1/3 | 2/4 | 0/0 | 0 | 2 | |
| 11:19 | 6 | 0/0 | 2/2 | 0/0 | 0 | 1 | |
| Totals | 87 | 19/35 | 12/28 | 13/14 | 0 | 22 | |
| Pct | 54.3% | 42.9% | 92.9% | ||||
Hapoel Jerusalem
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 36:59 | 8 | 1/1 | 2/5 | 0/0 | 0 | 3 | |
| 27:27 | 19 | 4/6 | 1/3 | 8/9 | 0 | 7 | |
| 26:48 | 12 | 1/3 | 1/4 | 7/8 | 0 | 1 | |
| 18:50 | 5 | 2/3 | 0/0 | 1/2 | 0 | 0 | |
| 18:20 | 7 | 2/4 | 1/2 | 0/0 | 0 | 0 | |
| 21:46 | 14 | 4/5 | 2/4 | 0/0 | 0 | 2 | |
| 21:10 | 4 | 2/3 | 0/0 | 0/0 | 0 | 3 | |
| R. HooverR Hoover | 16:22 | 6 | 1/2 | 1/4 | 1/2 | 0 | 1 |
| 11:24 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | |
| Totals | 75 | 17/28 | 8/23 | 17/21 | 0 | 19 | |
| Pct | 60.7% | 34.8% | 81.0% | ||||
Hapoel Beer ShevaTeam StatsHapoel Jerusalem
31/63Field goals25/51
49.2%FG%49.0%
19/35 (54.3%)2-pointers17/28 (60.7%)
12/28 (42.9%)3-pointers8/23 (34.8%)
13/14 (92.9%)Free throws17/21 (81.0%)
0Rebounds0
22Assists19
Head-to-head this season
Hapoel Jerusalem won their other game this season.