Round 6 · ABA Liga · 2026-27
01 Nov 2026, 19:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SLB | 17 | 20 | 13 | 16 |
| KRKA | 18 | 16 | 16 | 14 |
Slovan Bratislava
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:53 | 14 | 4/5 | 1/3 | 3/4 | 6 | 1 | 2 | 1 | 0 | 18 | +12 | |
| 28:07 | 13 | 2/5 | 3/4 | 0/0 | 6 | 1 | 1 | 0 | 0 | 14 | +18 | |
| 28:01 | 7 | 2/2 | 1/4 | 0/0 | 3 | 3 | 1 | 3 | 0 | 6 | -4 | |
| 25:59 | 13 | 3/4 | 2/5 | 1/3 | 5 | 5 | 1 | 4 | 0 | 18 | +10 | |
| 9:18 | 2 | 1/2 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 1 | 3 | +1 | |
| 22:58 | 5 | 2/2 | 0/0 | 1/2 | 6 | 1 | 0 | 0 | 0 | 12 | -5 | |
| 17:10 | 2 | 0/0 | 0/5 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | |
| 14:30 | 4 | 2/5 | 0/0 | 0/0 | 4 | 2 | 0 | 1 | 0 | 11 | +4 | |
| 14:19 | 3 | 1/2 | 0/5 | 1/1 | 1 | 0 | 2 | 2 | 0 | -3 | -8 | |
| 9:46 | 3 | 1/1 | 0/0 | 1/2 | 1 | 0 | 0 | 2 | 0 | 1 | -13 | |
| Totals | 66 | 18/28 | 7/26 | 9/14 | 36 | 14 | 7 | 14 | 1 | 80 | ||
| Pct | 64.3% | 26.9% | 64.3% | |||||||||
Krka
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:24 | 3 | 0/2 | 1/5 | 0/0 | 4 | 2 | 1 | 1 | 3 | 4 | -1 | |
| 26:08 | 7 | 2/4 | 1/7 | 0/0 | 3 | 3 | 4 | 2 | 0 | 6 | -3 | |
| 22:50 | 6 | 3/6 | 0/1 | 0/0 | 2 | 1 | 1 | 2 | 0 | -1 | -7 | |
| 20:27 | 6 | 0/0 | 2/2 | 0/0 | 1 | 2 | 0 | 1 | 0 | 10 | -5 | |
| 19:39 | 8 | 4/6 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 7 | -5 | |
| 23:42 | 17 | 1/7 | 4/7 | 3/4 | 2 | 1 | 0 | 1 | 0 | 12 | +1 | |
| 20:21 | 4 | 2/5 | 0/2 | 0/0 | 9 | 0 | 0 | 2 | 0 | 3 | +3 | |
| 17:10 | 6 | 2/3 | 0/3 | 2/2 | 0 | 1 | 2 | 0 | 0 | 5 | +5 | |
| 15:55 | 7 | 2/3 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 3 | +4 | |
| 3:25 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | |
| Totals | 64 | 16/36 | 9/29 | 5/6 | 23 | 12 | 8 | 9 | 3 | 50 | ||
| Pct | 44.4% | 31.0% | 83.3% | |||||||||
Slovan BratislavaTeam StatsKK Krka Novo mesto
25/54Field goals25/65
46.3%FG%38.5%
18/28 (64.3%)2-pointers16/36 (44.4%)
7/26 (26.9%)3-pointers9/29 (31.0%)
9/14 (64.3%)Free throws5/6 (83.3%)
36Rebounds23
14Assists12
7Steals8
14Turnovers9
1Blocks3