Round 10 · Israeli Premier League · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MRI | 23 | 24 | 12 | 21 |
| ELI | 19 | 16 | 19 | 17 |
Maccabi Rishon
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 30:54 | 13 | 4/5 | 1/6 | 2/4 | 0 | 1 | |
| M. GrantMar'Qualen Grant• | 29:46 | 18 | 7/10 | 1/4 | 1/2 | 0 | 3 |
| 26:39 | 4 | 2/3 | 0/3 | 0/0 | 0 | 1 | |
| 24:51 | 6 | 3/11 | 0/0 | 0/0 | 0 | 3 | |
| 19:46 | 10 | 1/1 | 2/3 | 0/0 | 0 | 1 | |
| 26:53 | 12 | 5/7 | 0/5 | 2/2 | 0 | 7 | |
| 22:24 | 11 | 4/8 | 0/1 | 3/3 | 0 | 1 | |
| 17:12 | 6 | 0/2 | 2/4 | 0/2 | 0 | 1 | |
| Totals | 80 | 26/47 | 6/26 | 8/13 | 0 | 18 | |
| Pct | 55.3% | 23.1% | 61.5% | ||||
Elitzur Maccabi Netanya
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 31:42 | 6 | 0/1 | 1/3 | 3/6 | 0 | 2 | |
| 29:58 | 17 | 3/5 | 3/5 | 2/2 | 0 | 2 | |
| 29:52 | 7 | 3/6 | 0/0 | 1/2 | 0 | 0 | |
| 29:30 | 17 | 2/3 | 3/6 | 4/4 | 0 | 3 | |
| 29:27 | 10 | 2/3 | 2/4 | 0/1 | 0 | 2 | |
| 16:55 | 8 | 1/2 | 2/4 | 0/0 | 0 | 2 | |
| 16:33 | 6 | 1/4 | 0/0 | 4/4 | 0 | 0 | |
| Totals | 71 | 12/24 | 11/22 | 14/19 | 0 | 11 | |
| Pct | 50.0% | 50.0% | 73.7% | ||||
Maccabi RishonTeam StatsElitzur Maccabi Netanya
32/73Field goals23/46
43.8%FG%50.0%
26/47 (55.3%)2-pointers12/24 (50.0%)
6/26 (23.1%)3-pointers11/22 (50.0%)
8/13 (61.5%)Free throws14/19 (73.7%)
0Rebounds0
18Assists11
Head-to-head this season
Elitzur Maccabi Netanya won their other game this season.