· KBL · 2026-27
Suwon KT
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:18 | 28 | 7/14 | 3/9 | 5/5 | 1 | 8 | 9 | 3 | 0 | 3 | 1 | +10 | |
| 33:42 | 7 | 2/3 | 1/4 | 0/0 | 0 | 4 | 4 | 9 | 2 | 0 | 0 | +13 | |
| 32:54 | 10 | 3/5 | 1/4 | 1/2 | 5 | 2 | 7 | 3 | 0 | 2 | 0 | +5 | |
| 28:12 | 17 | 1/2 | 5/10 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | +4 | |
| 23:42 | 15 | 7/11 | 0/0 | 1/1 | 3 | 10 | 13 | 2 | 0 | 2 | 1 | -7 | |
| 21:00 | 3 | 0/0 | 1/4 | 0/0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | +9 | |
| 16:10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +3 | |
| 3:24 | 2 | 0/0 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | |
| 2:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 1:18 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 1:09 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 0:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Totals | 85 | 21/36 | 11/31 | 10/13 | 9 | 28 | 37 | 20 | 3 | 10 | 2 | ||
| Pct | 58.3% | 35.5% | 76.9% | ||||||||||
Seoul Knights
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:50 | 5 | 2/5 | 0/5 | 1/2 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | -13 | |
| 35:13 | 25 | 5/8 | 3/8 | 6/8 | 3 | 12 | 15 | 6 | 4 | 4 | 2 | +1 | |
| 32:37 | 11 | 1/3 | 3/7 | 0/0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | +2 | |
| 29:34 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | -5 | |
| 24:47 | 19 | 5/7 | 2/4 | 3/4 | 4 | 5 | 9 | 3 | 2 | 0 | 1 | -4 | |
| 20:00 | 11 | 4/4 | 1/5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -17 | |
| 9:02 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +8 | |
| 6:48 | 2 | 1/2 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -11 | |
| 6:09 | 2 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -11 | |
| Totals | 75 | 19/33 | 9/34 | 10/14 | 11 | 24 | 35 | 18 | 9 | 8 | 5 | ||
| Pct | 57.6% | 26.5% | 71.4% | ||||||||||
Suwon KTTeam StatsSeoul Knights
32/67Field goals28/67
47.8%FG%41.8%
21/36 (58.3%)2-pointers19/33 (57.6%)
11/31 (35.5%)3-pointers9/34 (26.5%)
10/13 (76.9%)Free throws10/14 (71.4%)
37Rebounds35
9Offensive reb.11
28Defensive reb.24
20Assists18
3Steals9
10Turnovers8
2Blocks5
Head-to-head this season
Seoul Knights won their other game this season.
KBL · still to play
Seoul Knights
Suwon KT
KBL · still to play
Suwon KT
Seoul Knights
KBL · still to play
Suwon KT
Seoul Knights
KBL · still to play
Seoul Knights
Suwon KT