Sluc Nancy Basket Pro
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 26:38 | 13 | 4/6 | 1/1 | 2/3 | 5 | 2 | |
| 24:56 | 8 | 1/2 | 2/4 | 0/0 | 0 | 8 | |
| 24:29 | 25 | 7/12 | 0/2 | 11/14 | 3 | 6 | |
| 22:12 | 13 | 0/1 | 3/6 | 4/5 | 4 | 6 | |
| 20:17 | 17 | 6/8 | 0/1 | 5/5 | 6 | 2 | |
| 19:32 | 10 | 4/6 | 0/0 | 2/4 | 11 | 0 | |
| 18:50 | 9 | 3/3 | 1/2 | 0/0 | 5 | 0 | |
| 16:47 | 10 | 3/5 | 1/2 | 1/2 | 7 | 5 | |
| 15:05 | 6 | 0/1 | 2/5 | 0/0 | 0 | 1 | |
| 9:26 | 6 | 1/2 | 0/0 | 4/4 | 4 | 0 | |
| 1:42 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| A. Nfomoum-LombyA Nfomoum-Lomby | 0:14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Totals | 117 | 29/46 | 10/23 | 29/37 | 45 | 30 | |
| Pct | 63.0% | 43.5% | 78.4% | ||||
Limoges
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 34:47 | 10 | 1/3 | 2/4 | 2/2 | 5 | 4 | |
| 20:54 | 9 | 3/6 | 1/2 | 0/2 | 1 | 1 | |
| 19:38 | 14 | 7/16 | 0/0 | 0/0 | 5 | 1 | |
| 18:57 | 4 | 2/5 | 0/1 | 0/0 | 0 | 1 | |
| 26:20 | 14 | 4/5 | 1/2 | 3/4 | 0 | 1 | |
| 16:05 | 8 | 4/6 | 0/0 | 0/0 | 2 | 0 | |
| T. BalimaT Balima | 10:56 | 2 | 1/3 | 0/0 | 0/2 | 1 | 0 |
| J. LewisJustin Lewis | 7:59 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 |
| 2:54 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | |
| 1:35 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 64 | 22/45 | 5/10 | 5/10 | 15 | 10 | |
| Pct | 48.9% | 50.0% | 50.0% | ||||
NancyTeam StatsLimoges
39/69Field goals27/55
56.5%FG%49.1%
29/46 (63.0%)2-pointers22/45 (48.9%)
10/23 (43.5%)3-pointers5/10 (50.0%)
29/37 (78.4%)Free throws5/10 (50.0%)
45Rebounds15
30Assists10
Head-to-head this season
Nancy won their other game this season.
Pro A
Limoges
89 – 95
Nancy