NBA Cup - Group Play · NBA · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BKN | 29 | 26 | 19 | 33 |
| DET | 27 | 33 | 34 | 31 |
Brooklyn Nets
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 28 | 3/7 | 5/10 | 7/7 | 5 | 2 | 1 | 4 | 0 | -11 | |
| 31 | 19 | 1/5 | 4/8 | 5/6 | 1 | 2 | 1 | 1 | 0 | -4 | |
| 31 | 17 | 6/8 | 0/0 | 5/6 | 8 | 2 | 1 | 2 | 1 | -10 | |
| 23 | 8 | 1/3 | 2/5 | 0/0 | 3 | 7 | 1 | 1 | 0 | -9 | |
| 22 | 3 | 0/1 | 1/2 | 0/0 | 0 | 3 | 0 | 1 | 0 | -12 | |
| 27 | 6 | 3/4 | 0/3 | 0/0 | 4 | 2 | 0 | 3 | 0 | -17 | |
| 19 | 2 | 1/2 | 0/5 | 0/0 | 1 | 3 | 1 | 2 | 0 | -13 | |
| 17 | 7 | 1/1 | 1/2 | 2/4 | 4 | 3 | 0 | 3 | 0 | -8 | |
| 17 | 6 | 0/0 | 1/6 | 3/3 | 2 | 1 | 0 | 1 | 0 | -16 | |
| 11 | 9 | 0/1 | 3/4 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 5 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | +5 | |
| Totals | 107 | 17/34 | 17/46 | 22/26 | 30 | 26 | 5 | 19 | 1 | ||
| Pct | 50.0% | 37.0% | 84.6% | ||||||||
Detroit Pistons
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 14 | 7/14 | 0/0 | 0/0 | 6 | 4 | 3 | 1 | 1 | +18 | |
| 33 | 34 | 11/12 | 2/6 | 6/6 | 1 | 10 | 1 | 4 | 0 | +13 | |
| 31 | 7 | 2/2 | 1/4 | 0/0 | 1 | 8 | 2 | 1 | 0 | +11 | |
| 30 | 30 | 11/14 | 0/0 | 8/8 | 11 | 0 | 3 | 1 | 0 | +8 | |
| 9 | 4 | 2/2 | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 0 | -5 | |
| 25 | 5 | 1/3 | 1/3 | 0/0 | 5 | 1 | 0 | 3 | 0 | +27 | |
| 20 | 8 | 1/2 | 1/3 | 3/4 | 3 | 1 | 1 | 0 | 0 | +2 | |
| 20 | 10 | 2/2 | 1/4 | 3/4 | 3 | 4 | 1 | 1 | 0 | +8 | |
| 15 | 6 | 3/3 | 0/0 | 0/2 | 6 | 2 | 2 | 0 | 0 | +8 | |
| 15 | 4 | 2/3 | 0/3 | 0/2 | 5 | 1 | 0 | 1 | 0 | +8 | |
| 5 | 3 | 1/2 | 0/1 | 1/4 | 1 | 0 | 1 | 0 | 0 | -5 | |
| 3 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | -3 | |
| Totals | 125 | 43/59 | 6/26 | 21/30 | 46 | 32 | 14 | 13 | 1 | ||
| Pct | 72.9% | 23.1% | 70.0% | ||||||||
Brooklyn NetsTeam StatsDetroit Pistons
34/80Field goals49/85
42.5%FG%57.6%
17/34 (50.0%)2-pointers43/59 (72.9%)
17/46 (37.0%)3-pointers6/26 (23.1%)
22/26 (84.6%)Free throws21/30 (70.0%)
30Rebounds46
26Assists32
5Steals14
19Turnovers13
1Blocks1
Head-to-head this season
Detroit Pistons won 2 of their 3 other games this season.