Round 3 · FIBA Europe Cup · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ANTW | 30 | 26 | 26 | 28 |
| TART | 20 | 13 | 14 | 26 |
Antwerp Giants
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27:20 | 6 | 0/1 | 2/3 | 0/0 | 1 | 1 | 1 | 0 | 0 | 7 | +27 | |
| E. CheecksEnoch Cheecks• | 21:29 | 15 | 3/4 | 3/5 | 0/0 | 8 | 4 | 4 | 0 | 0 | 28 | +22 |
| 19:04 | 16 | 7/10 | 0/2 | 2/2 | 1 | 6 | 2 | 3 | 0 | 17 | +30 | |
| 18:50 | 14 | 7/7 | 0/0 | 0/2 | 7 | 1 | 2 | 0 | 4 | 26 | +15 | |
| 17:58 | 13 | 5/6 | 1/1 | 0/0 | 2 | 2 | 2 | 1 | 0 | 17 | +32 | |
| N. De Ridder | 19:23 | 14 | 7/9 | 0/0 | 0/2 | 9 | 0 | 0 | 1 | 0 | 18 | +23 |
| 17:18 | 8 | 4/8 | 0/1 | 0/0 | 4 | 4 | 1 | 2 | 0 | 10 | +9 | |
| 16:37 | 3 | 0/1 | 1/6 | 0/0 | 5 | 1 | 0 | 0 | 0 | 3 | +11 | |
| 16:28 | 14 | 4/4 | 2/5 | 0/0 | 1 | 1 | 1 | 0 | 0 | 14 | +20 | |
| 14:43 | 2 | 0/1 | 0/0 | 2/2 | 1 | 2 | 1 | 1 | 0 | 4 | +5 | |
| 7:12 | 5 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | -7 | |
| L. Van Drom | 3:38 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
| Totals | 110 | 38/53 | 10/25 | 4/8 | 40 | 22 | 14 | 9 | 5 | 148 | ||
| Pct | 71.7% | 40.0% | 50.0% | |||||||||
Tartu Ulikool
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27:28 | 12 | 2/4 | 1/4 | 5/7 | 0 | 0 | 3 | 1 | 0 | 7 | -25 | |
| 27:26 | 15 | 4/8 | 2/4 | 1/2 | 7 | 3 | 0 | 3 | 1 | 16 | -39 | |
| 23:07 | 12 | 3/10 | 2/4 | 0/0 | 1 | 3 | 1 | 5 | 0 | 3 | -27 | |
| 22:54 | 8 | 1/2 | 2/3 | 0/0 | 2 | 1 | 0 | 3 | 0 | 6 | -30 | |
| 21:22 | 6 | 2/6 | 0/1 | 2/4 | 7 | 4 | 0 | 2 | 0 | 8 | -28 | |
| 26:33 | 2 | 1/3 | 0/2 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | -16 | |
| 16:18 | 5 | 1/2 | 1/3 | 0/0 | 2 | 2 | 0 | 1 | 0 | 5 | -10 | |
| 15:51 | 5 | 2/5 | 0/0 | 1/2 | 8 | 0 | 0 | 1 | 0 | 8 | -3 | |
| 9:57 | 4 | 0/2 | 1/4 | 1/2 | 2 | 1 | 0 | 0 | 0 | 1 | -4 | |
| 9:04 | 4 | 1/3 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 4 | -3 | |
| Totals | 73 | 17/45 | 9/25 | 12/19 | 32 | 15 | 5 | 17 | 1 | 58 | ||
| Pct | 37.8% | 36.0% | 63.2% | |||||||||
Antwerp GiantsTeam StatsTartu Ulikool
48/78Field goals26/70
61.5%FG%37.1%
38/53 (71.7%)2-pointers17/45 (37.8%)
10/25 (40.0%)3-pointers9/25 (36.0%)
4/8 (50.0%)Free throws12/19 (63.2%)
40Rebounds32
22Assists15
14Steals5
9Turnovers17
5Blocks1
Head-to-head this season
Antwerp Giants won their other game this season.