Round 13 · BSL · 2024-25
04 Jan 2025, 16:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BUR | 17 | 20 | 20 | 28 |
| MBS | 25 | 29 | 22 | 21 |
Bursaspor Basketbol
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 26:31 | 12 | 6/12 | 0/1 | 0/1 | 2 | 5 | |
| 24:41 | 2 | 1/4 | 0/5 | 0/0 | 4 | 3 | |
| 24:34 | 11 | 4/7 | 0/1 | 3/3 | 4 | 1 | |
| 14:55 | 7 | 2/5 | 1/1 | 0/0 | 7 | 0 | |
| 11:11 | 2 | 1/3 | 0/3 | 0/0 | 1 | 2 | |
| 26:48 | 9 | 1/1 | 2/4 | 1/3 | 1 | 2 | |
| 25:05 | 19 | 7/9 | 1/1 | 2/3 | 2 | 2 | |
| 22:42 | 11 | 3/3 | 1/3 | 2/2 | 3 | 6 | |
| 21:36 | 12 | 2/2 | 2/4 | 2/2 | 3 | 2 | |
| M. PacaciM Pacaci | 1:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Totals | 85 | 27/46 | 7/23 | 10/14 | 27 | 23 | |
| Pct | 58.7% | 30.4% | 71.4% | ||||
Mersin Buyuksehir Belediyesi Spor Mersin
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 32:34 | 27 | 4/6 | 5/9 | 4/4 | 2 | 4 | |
| 32:00 | 20 | 7/10 | 2/3 | 0/0 | 2 | 6 | |
| 28:08 | 8 | 3/4 | 0/1 | 2/2 | 6 | 1 | |
| 21:58 | 8 | 1/1 | 2/4 | 0/0 | 5 | 0 | |
| 18:03 | 6 | 3/5 | 0/0 | 0/2 | 4 | 3 | |
| 24:53 | 7 | 2/4 | 0/2 | 3/4 | 2 | 2 | |
| 21:57 | 19 | 5/7 | 0/0 | 9/12 | 9 | 2 | |
| 16:11 | 2 | 0/0 | 0/2 | 2/2 | 0 | 2 | |
| G. SimmonsGerel Simmons | 4:16 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 |
| Totals | 97 | 25/37 | 9/22 | 20/26 | 30 | 20 | |
| Pct | 67.6% | 40.9% | 76.9% | ||||
BursasporTeam StatsMersin Buyuksehir Belediyesi Spor Mersin
34/69Field goals34/59
49.3%FG%57.6%
27/46 (58.7%)2-pointers25/37 (67.6%)
7/23 (30.4%)3-pointers9/22 (40.9%)
10/14 (71.4%)Free throws20/26 (76.9%)
27Rebounds30
23Assists20