Peristeri Betsson Athens
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 30:50 | 24 | 5/7 | 4/6 | 2/2 | 3 | 2 | |
| 26:36 | 14 | 6/8 | 0/4 | 2/2 | 7 | 2 | |
| 20:32 | 7 | 2/3 | 1/3 | 0/0 | 4 | 2 | |
| 18:07 | 3 | 1/4 | 0/0 | 1/2 | 5 | 0 | |
| 17:11 | 3 | 1/3 | 0/2 | 1/1 | 3 | 3 | |
| 24:51 | 23 | 1/1 | 6/12 | 3/3 | 1 | 0 | |
| 21:53 | 0 | 0/1 | 0/0 | 0/2 | 5 | 0 | |
| 18:28 | 9 | 3/7 | 0/0 | 3/3 | 1 | 4 | |
| 11:10 | 0 | 0/1 | 0/2 | 0/0 | 2 | 2 | |
| 10:21 | 6 | 0/0 | 2/5 | 0/0 | 0 | 0 | |
| Totals | 89 | 19/35 | 13/34 | 12/15 | 31 | 15 | |
| Pct | 54.3% | 38.2% | 80.0% | ||||
Mykonos Betsson BC
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 27:15 | 15 | 2/4 | 2/2 | 5/8 | 6 | 1 | |
| 26:15 | 6 | 0/1 | 2/4 | 0/0 | 1 | 0 | |
| 25:27 | 10 | 1/4 | 1/2 | 5/6 | 5 | 1 | |
| 24:38 | 20 | 3/5 | 3/5 | 5/7 | 3 | 8 | |
| 4:51 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | |
| 29:50 | 14 | 1/2 | 2/3 | 6/8 | 7 | 1 | |
| 23:59 | 5 | 1/4 | 1/5 | 0/0 | 1 | 3 | |
| 18:08 | 3 | 0/0 | 1/3 | 0/0 | 1 | 2 | |
| V. KavadasV Kavadas | 8:31 | 8 | 3/3 | 0/0 | 2/3 | 2 | 1 |
| 5:36 | 2 | 0/0 | 0/1 | 2/2 | 1 | 0 | |
| 5:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 83 | 11/23 | 12/25 | 25/34 | 27 | 18 | |
| Pct | 47.8% | 48.0% | 73.5% | ||||
PeristeriTeam StatsMykonos
32/69Field goals23/48
46.4%FG%47.9%
19/35 (54.3%)2-pointers11/23 (47.8%)
13/34 (38.2%)3-pointers12/25 (48.0%)
12/15 (80.0%)Free throws25/34 (73.5%)
31Rebounds27
15Assists18
Head-to-head this season
Mykonos won their other game this season.