· NBA · 2026-27
03 Nov 2026, 04:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 19 | 32 | 42 | 23 |
| PHX | 31 | 26 | 36 | 20 |
Golden State Warriors
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:50 | 34 | 4/8 | 5/13 | 11/12 | 6 | 7 | 1 | 3 | 0 | +21 | |
| 32:38 | 20 | 4/7 | 3/8 | 3/4 | 3 | 2 | 1 | 3 | 0 | -4 | |
| 29:22 | 16 | 1/4 | 2/6 | 8/9 | 5 | 5 | 1 | 2 | 1 | -11 | |
| 27:44 | 6 | 0/2 | 2/5 | 0/0 | 5 | 0 | 0 | 1 | 1 | -17 | |
| 16:46 | 4 | 1/2 | 0/0 | 2/2 | 4 | 2 | 1 | 1 | 0 | -6 | |
| 27:37 | 2 | 1/4 | 0/5 | 0/1 | 7 | 2 | 2 | 0 | 0 | 0 | |
| 22:56 | 19 | 7/10 | 0/0 | 5/6 | 8 | 1 | 0 | 1 | 0 | +10 | |
| 21:58 | 13 | 4/4 | 1/2 | 2/3 | 4 | 3 | 0 | 0 | 0 | +20 | |
| 20:08 | 2 | 1/1 | 0/2 | 0/0 | 2 | 1 | 1 | 2 | 0 | +3 | |
| 7:23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 0:39 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 116 | 23/42 | 13/42 | 31/37 | 44 | 23 | 7 | 13 | 2 | ||
| Pct | 54.8% | 31.0% | 83.8% | ||||||||
Phoenix Suns
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:55 | 11 | 5/10 | 0/4 | 1/6 | 8 | 8 | 2 | 4 | 2 | +4 | |
| 35:09 | 21 | 4/9 | 3/5 | 4/5 | 6 | 3 | 4 | 1 | 1 | +1 | |
| 34:58 | 26 | 6/14 | 2/4 | 8/8 | 3 | 5 | 0 | 2 | 0 | -18 | |
| 34:05 | 18 | 3/6 | 2/2 | 6/7 | 8 | 4 | 0 | 4 | 0 | -13 | |
| 13:18 | 5 | 2/3 | 0/0 | 1/2 | 2 | 0 | 1 | 0 | 1 | -1 | |
| 24:26 | 3 | 0/2 | 1/6 | 0/0 | 1 | 2 | 2 | 0 | 0 | +4 | |
| 24:23 | 14 | 6/6 | 0/0 | 2/2 | 2 | 2 | 0 | 3 | 1 | -4 | |
| 17:41 | 6 | 0/0 | 2/6 | 0/0 | 2 | 1 | 0 | 0 | 0 | +15 | |
| 10:28 | 5 | 1/3 | 1/2 | 0/0 | 3 | 1 | 1 | 0 | 0 | -1 | |
| 9:35 | 4 | 2/2 | 0/1 | 0/0 | 2 | 2 | 1 | 1 | 0 | -2 | |
| Totals | 113 | 29/55 | 11/30 | 22/30 | 37 | 28 | 11 | 15 | 5 | ||
| Pct | 52.7% | 36.7% | 73.3% | ||||||||
Golden State WarriorsTeam StatsPhoenix Suns
36/84Field goals40/85
42.9%FG%47.1%
23/42 (54.8%)2-pointers29/55 (52.7%)
13/42 (31.0%)3-pointers11/30 (36.7%)
31/37 (83.8%)Free throws22/30 (73.3%)
44Rebounds37
23Assists28
7Steals11
13Turnovers15
2Blocks5