Round 13 · EuroLeague · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| EFS | 25 | 29 | 31 | 22 |
| ASV | 17 | 24 | 25 | 15 |
Anadolu Efes Istanbul
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:00 | 15 | 4/6 | 1/6 | 4/5 | 1 | 1 | 2 | 8 | 1 | 3 | 1 | 14 | +10 | |
| 26:57 | 10 | 5/5 | 0/0 | 0/0 | 3 | 4 | 7 | 3 | 1 | 1 | 2 | 21 | +16 | |
| 26:25 | 20 | 1/2 | 5/9 | 3/3 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 21 | +19 | |
| 20:51 | 4 | 1/2 | 0/0 | 2/2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 12 | +17 | |
| 19:02 | 12 | 1/4 | 2/2 | 4/4 | 3 | 4 | 7 | 3 | 0 | 2 | 0 | 18 | +16 | |
| 23:19 | 20 | 2/2 | 4/6 | 4/4 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 25 | +13 | |
| 21:18 | 8 | 1/2 | 2/4 | 0/0 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 5 | +10 | |
| 14:34 | 14 | 4/4 | 1/1 | 3/4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 20 | +12 | |
| 12:43 | 2 | 1/1 | 0/1 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | +10 | |
| 3:55 | 2 | 0/0 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | +2 | |
| 2:56 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +5 | |
| Totals | 107 | 20/28 | 15/30 | 22/24 | 8 | 23 | 31 | 29 | 6 | 16 | 4 | 139 | ||
| Pct | 71.4% | 50.0% | 91.7% | |||||||||||
LDLC ASVEL Villeurbanne
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:28 | 9 | 1/5 | 2/5 | 1/1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 7 | -11 | |
| 23:18 | 7 | 3/3 | 0/2 | 1/2 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 13 | -9 | |
| 16:38 | 5 | 2/3 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | -20 | |
| 15:04 | 6 | 2/6 | 0/3 | 2/2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | -25 | |
| 14:41 | 5 | 1/1 | 1/7 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -25 | |
| 25:17 | 15 | 2/3 | 3/6 | 2/2 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 16 | -5 | |
| 24:41 | 16 | 3/6 | 1/1 | 7/8 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 17 | +1 | |
| 17:17 | 0 | 0/2 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | -18 | |
| 16:45 | 16 | 2/4 | 4/4 | 0/0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 16 | 0 | |
| 12:59 | 0 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | -15 | |
| 4:00 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Y. BassoumbaYohan Bassoumba | 3:52 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | -3 |
| Totals | 81 | 17/35 | 11/32 | 14/17 | 8 | 13 | 21 | 21 | 8 | 11 | 1 | 72 | ||
| Pct | 48.6% | 34.4% | 82.4% | |||||||||||
Anadolu Efes IstanbulTeam StatsASVEL Villeurbanne
35/58Field goals28/67
60.3%FG%41.8%
20/28 (71.4%)2-pointers17/35 (48.6%)
15/30 (50.0%)3-pointers11/32 (34.4%)
22/24 (91.7%)Free throws14/17 (82.4%)
31Rebounds21
8Offensive reb.8
23Defensive reb.13
29Assists21
6Steals8
16Turnovers11
4Blocks1
Head-to-head this season
Their other meetings this season, all competitions.
EuroLeague · still to play
ASVEL Villeurbanne
Anadolu Efes Istanbul