Rytas
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 23.1 | 5 | 1/1 | 1/4 | 0/0 | 7 | 3 | |
| 20.9 | 7 | 1/1 | 1/3 | 2/2 | 2 | 4 | |
| Smith Speedy• | 19.3 | 0 | 0/1 | 0/4 | 0/0 | 2 | 4 |
| 15.7 | 4 | 1/2 | 0/2 | 2/2 | 3 | 1 | |
| A. Gudaitis | 14.5 | 15 | 7/8 | 0/0 | 1/2 | 2 | 0 |
| 23.7 | 8 | 1/1 | 2/4 | 0/0 | 2 | 0 | |
| 21.9 | 23 | 4/5 | 3/7 | 6/6 | 5 | 8 | |
| 20.7 | 13 | 2/3 | 3/4 | 0/0 | 2 | 3 | |
| 14.1 | 4 | 2/2 | 0/1 | 0/0 | 3 | 2 | |
| 13.9 | 12 | 3/6 | 0/0 | 6/8 | 5 | 1 | |
| 12.3 | 7 | 0/0 | 1/3 | 4/4 | 2 | 1 |
Jonava
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 31.7 | 8 | 1/3 | 2/6 | 0/0 | 2 | 2 | |
| 29.7 | 14 | 2/4 | 3/4 | 1/3 | 6 | 4 | |
| 25.4 | 19 | 6/13 | 1/3 | 4/4 | 2 | 0 | |
| 24.8 | 10 | 5/6 | 0/0 | 0/0 | 5 | 1 | |
| Ashton Jamar• | 21.4 | 11 | 5/10 | 0/4 | 1/3 | 2 | 5 |
| 22.4 | 15 | 7/11 | 0/0 | 1/2 | 3 | 0 | |
| 21.2 | 2 | 1/2 | 0/2 | 0/2 | 2 | 1 | |
| 18.6 | 2 | 1/2 | 0/1 | 0/0 | 3 | 5 | |
| 2.5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 2.3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |