Toronto Raptors
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 29 | 6/9 | 5/7 | 2/2 | 2 | 4 | 1 | 4 | 1 | -17 | |
| 33 | 31 | 7/11 | 4/7 | 5/6 | 5 | 2 | 2 | 0 | 1 | -12 | |
| 33 | 10 | 2/6 | 2/5 | 0/0 | 2 | 4 | 2 | 2 | 0 | -24 | |
| 31 | 15 | 1/4 | 4/7 | 1/2 | 3 | 7 | 0 | 3 | 0 | -13 | |
| 25 | 13 | 2/4 | 3/4 | 0/0 | 1 | 2 | 0 | 0 | 0 | -14 | |
| 20 | 4 | 1/3 | 0/3 | 2/3 | 3 | 0 | 0 | 0 | 0 | +2 | |
| 19 | 6 | 0/4 | 2/2 | 0/0 | 2 | 4 | 0 | 1 | 0 | -7 | |
| 16 | 10 | 3/4 | 1/2 | 1/2 | 1 | 2 | 0 | 0 | 0 | -3 | |
| 16 | 2 | 0/0 | 0/2 | 2/2 | 2 | 3 | 1 | 0 | 0 | +7 | |
| 7 | 1 | 0/0 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | -9 | |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 121 | 22/45 | 21/40 | 14/19 | 22 | 29 | 6 | 10 | 2 | ||
| Pct | 48.9% | 52.5% | 73.7% | ||||||||
Houston Rockets
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 18 | 7/12 | 0/1 | 4/5 | 9 | 7 | 2 | 4 | 0 | +17 | |
| 38 | 25 | 4/7 | 4/9 | 5/6 | 5 | 5 | 2 | 0 | 1 | +14 | |
| 37 | 31 | 7/11 | 4/8 | 5/8 | 5 | 1 | 0 | 2 | 3 | +20 | |
| 35 | 18 | 5/6 | 1/2 | 5/8 | 8 | 9 | 2 | 2 | 2 | +24 | |
| 23 | 10 | 2/2 | 2/3 | 0/0 | 1 | 2 | 0 | 1 | 0 | +6 | |
| 23 | 14 | 4/8 | 2/3 | 0/0 | 5 | 4 | 2 | 5 | 0 | +4 | |
| 20 | 12 | 5/6 | 0/0 | 2/2 | 12 | 2 | 1 | 1 | 1 | +14 | |
| 18 | 7 | 2/3 | 0/4 | 3/3 | 5 | 1 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 1/2 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 0 | -9 | |
| Totals | 139 | 37/57 | 13/30 | 26/34 | 53 | 31 | 9 | 15 | 8 | ||
| Pct | 64.9% | 43.3% | 76.5% | ||||||||
Toronto RaptorsTeam StatsHouston Rockets
43/85Field goals50/87
50.6%FG%57.5%
22/45 (48.9%)2-pointers37/57 (64.9%)
21/40 (52.5%)3-pointers13/30 (43.3%)
14/19 (73.7%)Free throws26/34 (76.5%)
22Rebounds53
29Assists31
6Steals9
10Turnovers15
2Blocks8
Head-to-head this season
Houston Rockets won their other game this season.