Philadelphia 76ers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 32 | 9/16 | 1/3 | 11/12 | 15 | 10 | 1 | 5 | 1 | +21 | |
| 43 | 36 | 13/18 | 2/10 | 4/4 | 2 | 10 | 3 | 3 | 0 | +8 | |
| 41 | 26 | 6/9 | 4/5 | 2/3 | 4 | 3 | 0 | 1 | 1 | +9 | |
| 40 | 9 | 3/3 | 1/6 | 0/0 | 7 | 4 | 3 | 2 | 0 | +13 | |
| 37 | 10 | 2/4 | 2/5 | 0/0 | 6 | 4 | 3 | 1 | 1 | -1 | |
| 21 | 7 | 2/3 | 1/2 | 0/0 | 5 | 3 | 2 | 1 | 0 | +12 | |
| 19 | 3 | 1/1 | 0/1 | 1/1 | 1 | 3 | 1 | 1 | 0 | -11 | |
| 11 | 4 | 2/3 | 0/0 | 0/0 | 3 | 3 | 0 | 0 | 1 | -6 | |
| 7 | 1 | 0/0 | 0/0 | 1/2 | 3 | 1 | 0 | 1 | 0 | -15 | |
| Totals | 128 | 38/57 | 11/32 | 19/22 | 46 | 41 | 13 | 15 | 4 | ||
| Pct | 66.7% | 34.4% | 86.4% | ||||||||
Houston Rockets
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 36 | 8/13 | 5/8 | 5/6 | 7 | 3 | 0 | 8 | 1 | -15 | |
| 42 | 17 | 7/11 | 0/0 | 3/5 | 6 | 9 | 3 | 1 | 0 | +3 | |
| 38 | 13 | 4/5 | 1/10 | 2/2 | 4 | 5 | 0 | 1 | 0 | -13 | |
| 38 | 13 | 4/12 | 1/2 | 2/7 | 8 | 7 | 3 | 2 | 2 | -18 | |
| 22 | 8 | 1/2 | 2/2 | 0/0 | 2 | 2 | 1 | 1 | 1 | +6 | |
| 28 | 13 | 2/5 | 3/7 | 0/1 | 9 | 2 | 4 | 1 | 0 | -18 | |
| 23 | 14 | 1/7 | 4/7 | 0/1 | 1 | 4 | 2 | 2 | 0 | +6 | |
| 15 | 6 | 0/0 | 2/4 | 0/0 | 2 | 1 | 0 | 0 | 0 | +7 | |
| 15 | 2 | 1/4 | 0/0 | 0/2 | 7 | 0 | 0 | 0 | 1 | +12 | |
| Totals | 122 | 28/59 | 18/40 | 12/24 | 46 | 33 | 13 | 16 | 5 | ||
| Pct | 47.5% | 45.0% | 50.0% | ||||||||
Philadelphia 76ersTeam StatsHouston Rockets
49/89Field goals46/99
55.1%FG%46.5%
38/57 (66.7%)2-pointers28/59 (47.5%)
11/32 (34.4%)3-pointers18/40 (45.0%)
19/22 (86.4%)Free throws12/24 (50.0%)
46Rebounds46
41Assists33
13Steals13
15Turnovers16
4Blocks5
Head-to-head this season
Houston Rockets won their other game this season.