Sluc Nancy Basket Pro
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 30:36 | 11 | 3/7 | 1/1 | 2/4 | 3 | 2 | |
| 27:47 | 6 | 2/3 | 0/0 | 2/2 | 2 | 3 | |
| 24:26 | 10 | 3/4 | 1/3 | 1/1 | 7 | 2 | |
| 23:34 | 13 | 6/12 | 0/3 | 1/1 | 5 | 2 | |
| 19:26 | 10 | 3/3 | 1/4 | 1/2 | 3 | 1 | |
| 23:35 | 9 | 1/1 | 2/7 | 1/2 | 2 | 1 | |
| 22:57 | 8 | 1/3 | 2/6 | 0/0 | 2 | 6 | |
| B. BidiasB Bidias | 21:47 | 7 | 2/3 | 0/2 | 3/6 | 5 | 1 |
| 3:37 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | |
| Totals | 74 | 21/36 | 7/27 | 11/18 | 30 | 18 | |
| Pct | 58.3% | 25.9% | 61.1% | ||||
Cholet Basket
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 22:56 | 10 | 2/4 | 1/4 | 3/3 | 9 | 1 | |
| 22:13 | 11 | 5/7 | 0/0 | 1/4 | 5 | 1 | |
| 21:16 | 10 | 2/4 | 1/6 | 3/3 | 4 | 2 | |
| 20:41 | 10 | 0/3 | 2/2 | 4/4 | 2 | 4 | |
| 10:16 | 3 | 0/0 | 1/2 | 0/0 | 3 | 3 | |
| 22:21 | 11 | 3/6 | 1/5 | 2/2 | 3 | 0 | |
| 20:05 | 7 | 1/4 | 1/2 | 2/3 | 2 | 2 | |
| 18:42 | 7 | 1/1 | 1/3 | 2/3 | 2 | 3 | |
| 17:20 | 11 | 5/5 | 0/0 | 1/1 | 4 | 0 | |
| 16:37 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | |
| 5:18 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | |
| Totals | 83 | 19/35 | 9/27 | 18/23 | 34 | 18 | |
| Pct | 54.3% | 33.3% | 78.3% | ||||
NancyTeam StatsCholet
28/63Field goals28/62
44.4%FG%45.2%
21/36 (58.3%)2-pointers19/35 (54.3%)
7/27 (25.9%)3-pointers9/27 (33.3%)
11/18 (61.1%)Free throws18/23 (78.3%)
30Rebounds34
18Assists18
Head-to-head this season
Their other meetings this season, all competitions.
Pro A · still to play
Cholet
Nancy