Valencia
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:28 | 2 | 1/3 | 0/0 | 0/0 | 5 | 6 | 0 | 3 | 0 | 8 | -4 | |
| 20:21 | 6 | 0/0 | 2/4 | 0/0 | 4 | 1 | 1 | 0 | 0 | 13 | -6 | |
| 18:05 | 12 | 5/6 | 0/0 | 2/2 | 3 | 0 | 0 | 1 | 0 | 13 | +3 | |
| 16:02 | 4 | 2/4 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | |
| 14:49 | 4 | 2/3 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 1 | 3 | -3 | |
| 24:04 | 13 | 4/5 | 1/5 | 2/2 | 1 | 1 | 1 | 0 | 0 | 10 | +25 | |
| 21:55 | 21 | 6/10 | 1/2 | 6/7 | 4 | 8 | 1 | 2 | 0 | 30 | +17 | |
| 20:11 | 11 | 4/5 | 1/1 | 0/1 | 2 | 0 | 1 | 0 | 0 | 13 | +21 | |
| 19:13 | 15 | 1/2 | 4/4 | 1/2 | 3 | 5 | 1 | 3 | 0 | 17 | +26 | |
| 16:05 | 8 | 2/3 | 1/3 | 1/2 | 5 | 3 | 0 | 1 | 0 | 12 | +22 | |
| 2:25 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | +5 | |
| 1:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| Totals | 96 | 27/42 | 10/21 | 12/16 | 30 | 25 | 6 | 11 | 2 | 120 | ||
| Pct | 64.3% | 47.6% | 75.0% | |||||||||
Fuenlabrada
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:46 | 4 | 2/3 | 0/2 | 0/0 | 4 | 2 | 1 | 2 | 1 | 5 | -12 | |
| 23:57 | 12 | 3/4 | 2/6 | 0/0 | 2 | 1 | 0 | 2 | 1 | 11 | -8 | |
| 20:00 | 5 | 1/4 | 1/3 | 0/0 | 6 | 1 | 0 | 0 | 0 | 5 | -11 | |
| 19:12 | 7 | 2/3 | 1/6 | 0/0 | 0 | 0 | 0 | 1 | 0 | -3 | -14 | |
| 16:25 | 7 | 1/1 | 1/4 | 2/2 | 1 | 4 | 1 | 1 | 0 | 8 | -11 | |
| O. EmeganoObi Emegano | 27:01 | 12 | 3/5 | 2/5 | 0/0 | 3 | 0 | 0 | 1 | 0 | 8 | -10 |
| 23:43 | 18 | 7/10 | 0/1 | 4/4 | 9 | 2 | 1 | 1 | 2 | 28 | -5 | |
| Melo Trimble | 23:35 | 11 | 2/3 | 1/5 | 4/4 | 2 | 6 | 2 | 1 | 0 | 19 | -9 |
| C. GonzalezChema Gonzalez | 7:17 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | -1 | -9 |
| 6:45 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -4 | -8 | |
| 3:53 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | -4 | |
| Josh Sharma | 2:26 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | -3 | +1 |
| Totals | 76 | 21/35 | 8/33 | 10/10 | 30 | 16 | 6 | 12 | 4 | 73 | ||
| Pct | 60.0% | 24.2% | 100.0% | |||||||||
ValenciaTeam StatsFuenlabrada
37/63Field goals29/68
58.7%FG%42.6%
27/42 (64.3%)2-pointers21/35 (60.0%)
10/21 (47.6%)3-pointers8/33 (24.2%)
12/16 (75.0%)Free throws10/10 (100.0%)
30Rebounds30
25Assists16
6Steals6
11Turnovers12
2Blocks4