New Orleans Pelicans
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 21 | 3/6 | 5/10 | 0/0 | 6 | 2 | 0 | 2 | 0 | -4 | |
| 37 | 26 | 5/11 | 4/10 | 4/5 | 6 | 6 | 2 | 2 | 0 | +1 | |
| 29 | 32 | 11/16 | 0/0 | 10/12 | 5 | 2 | 2 | 2 | 2 | -8 | |
| 29 | 7 | 3/11 | 0/2 | 1/2 | 9 | 5 | 1 | 2 | 2 | -3 | |
| 22 | 4 | 2/3 | 0/2 | 0/0 | 4 | 4 | 1 | 1 | 0 | -3 | |
| 26 | 26 | 3/4 | 4/10 | 8/8 | 3 | 2 | 0 | 0 | 1 | -2 | |
| 24 | 2 | 1/3 | 0/0 | 0/0 | 9 | 3 | 0 | 0 | 2 | -1 | |
| 14 | 2 | 1/2 | 0/0 | 0/0 | 6 | 2 | 0 | 1 | 0 | +2 | |
| 12 | 2 | 1/2 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 1 | -7 | |
| 10 | 3 | 0/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 125 | 30/60 | 14/36 | 23/27 | 50 | 27 | 6 | 11 | 8 | ||
| Pct | 50.0% | 38.9% | 85.2% | ||||||||
New York Knicks
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 23 | 7/14 | 1/8 | 6/6 | 11 | 1 | 3 | 2 | 1 | +16 | |
| 36 | 28 | 5/13 | 5/10 | 3/3 | 3 | 10 | 0 | 1 | 0 | -1 | |
| 35 | 6 | 3/4 | 0/1 | 0/0 | 5 | 10 | 2 | 1 | 1 | +3 | |
| 30 | 12 | 2/5 | 2/4 | 2/2 | 12 | 4 | 0 | 0 | 2 | +6 | |
| 18 | 18 | 3/5 | 4/4 | 0/0 | 1 | 0 | 2 | 0 | 0 | -12 | |
| 18 | 14 | 2/3 | 2/5 | 4/4 | 3 | 2 | 1 | 0 | 0 | +8 | |
| 16 | 9 | 0/1 | 3/4 | 0/0 | 2 | 1 | 0 | 2 | 0 | -6 | |
| 13 | 9 | 2/3 | 1/3 | 2/2 | 2 | 1 | 0 | 1 | 0 | +9 | |
| 12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 12 | 7 | 0/1 | 2/4 | 1/2 | 2 | 5 | 0 | 1 | 0 | +4 | |
| 9 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | +3 | |
| 4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 130 | 26/51 | 20/44 | 18/19 | 42 | 35 | 8 | 8 | 4 | ||
| Pct | 51.0% | 45.5% | 94.7% | ||||||||
New Orleans PelicansTeam StatsNew York Knicks
44/96Field goals46/95
45.8%FG%48.4%
30/60 (50.0%)2-pointers26/51 (51.0%)
14/36 (38.9%)3-pointers20/44 (45.5%)
23/27 (85.2%)Free throws18/19 (94.7%)
50Rebounds42
27Assists35
6Steals8
11Turnovers8
8Blocks4
Head-to-head this season
New York Knicks won their other game this season.