Perth
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 35:26 | 28 | 6/7 | 4/7 | 4/5 | 7 | 6 | |
| 28:17 | 15 | 6/12 | 0/0 | 3/6 | 8 | 2 | |
| 27:26 | 20 | 7/11 | 2/5 | 0/0 | 3 | 5 | |
| 24:02 | 9 | 1/3 | 2/5 | 1/2 | 5 | 2 | |
| 23:23 | 3 | 0/2 | 1/2 | 0/0 | 5 | 4 | |
| 14:20 | 2 | 1/1 | 0/0 | 0/0 | 2 | 1 | |
| 13:14 | 9 | 2/4 | 1/3 | 2/2 | 4 | 1 | |
| 10:56 | 4 | 0/1 | 1/3 | 1/4 | 1 | 0 | |
| 9:36 | 0 | 0/0 | 0/2 | 0/0 | 3 | 2 | |
| 8:41 | 3 | 1/1 | 0/1 | 1/2 | 2 | 0 | |
| 1:59 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | |
| 1:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 0:18 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| Totals | 94 | 24/43 | 11/28 | 13/23 | 41 | 23 | |
| Pct | 55.8% | 39.3% | 56.5% | ||||
Brisbane Bullets
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 29:17 | 8 | 1/7 | 2/5 | 0/0 | 1 | 1 | |
| 28:50 | 8 | 4/5 | 0/3 | 0/0 | 4 | 1 | |
| 27:26 | 18 | 3/5 | 2/3 | 6/8 | 6 | 7 | |
| 22:23 | 8 | 1/6 | 2/2 | 0/0 | 3 | 0 | |
| 21:20 | 7 | 3/5 | 0/1 | 1/4 | 7 | 1 | |
| 24:24 | 7 | 1/2 | 1/4 | 2/2 | 1 | 1 | |
| 18:39 | 10 | 0/1 | 3/5 | 1/2 | 2 | 0 | |
| 14:11 | 9 | 3/6 | 0/0 | 3/7 | 3 | 4 | |
| 9:41 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| 1:59 | 0 | 0/1 | 0/0 | 0/0 | 3 | 0 | |
| 1:59 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | |
| Totals | 75 | 16/39 | 10/24 | 13/23 | 31 | 15 | |
| Pct | 41.0% | 41.7% | 56.5% | ||||
PerthTeam StatsBrisbane Bullets
35/71Field goals26/63
49.3%FG%41.3%
24/43 (55.8%)2-pointers16/39 (41.0%)
11/28 (39.3%)3-pointers10/24 (41.7%)
13/23 (56.5%)Free throws13/23 (56.5%)
41Rebounds31
23Assists15
Head-to-head this season
Perth won 2 of their 3 other games this season.