Baskonia
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:35 | 11 | 1/6 | 1/1 | 6/6 | 7 | 1 | 8 | 2 | 2 | 1 | 1 | 21 | +7 | |
| 19:58 | 11 | 4/6 | 1/2 | 0/0 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 21 | +28 | |
| 18:00 | 9 | 1/2 | 2/3 | 1/1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 12 | +20 | |
| 17:56 | 9 | 1/2 | 1/5 | 4/4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | +21 | |
| 17:23 | 11 | 1/4 | 3/4 | 0/0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 9 | +21 | |
| 18:38 | 11 | 3/4 | 1/2 | 2/2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 9 | +17 | |
| 18:22 | 6 | 1/1 | 0/3 | 4/4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | +16 | |
| 16:26 | 3 | 0/1 | 0/1 | 3/4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | +10 | |
| Marcio Marcio | 16:13 | 11 | 1/1 | 2/4 | 3/4 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 13 | +28 |
| 16:07 | 13 | 4/4 | 1/2 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | +17 | |
| 13:15 | 19 | 2/4 | 4/5 | 3/3 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 23 | +15 | |
| 7:07 | 4 | 2/2 | 0/1 | 0/1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | |
| Totals | 118 | 21/37 | 16/33 | 28/31 | 12 | 24 | 36 | 26 | 7 | 9 | 3 | 150 | ||
| Pct | 56.8% | 48.5% | 90.3% | |||||||||||
Basquet Girona
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:53 | 10 | 5/7 | 0/1 | 0/0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 13 | -22 | |
| 22:48 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | -11 | |
| 21:49 | 10 | 5/7 | 0/3 | 0/1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 11 | -25 | |
| 20:03 | 8 | 1/4 | 2/3 | 0/0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | -22 | |
| 19:46 | 15 | 6/9 | 1/4 | 0/0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 13 | -21 | |
| 19:51 | 11 | 1/2 | 3/4 | 0/0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 9 | -18 | |
| 18:52 | 12 | 3/5 | 1/5 | 3/3 | 2 | 3 | 5 | 1 | 1 | 6 | 1 | 10 | -18 | |
| 16:25 | 6 | 3/4 | 0/0 | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 9 | -18 | |
| 15:04 | 4 | 2/4 | 0/4 | 0/0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | -11 | |
| 9:10 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -1 | -14 | |
| 6:15 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | -8 | |
| 5:04 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -12 | |
| Totals | 78 | 27/43 | 7/27 | 3/4 | 11 | 18 | 29 | 16 | 6 | 19 | 2 | 65 | ||
| Pct | 62.8% | 25.9% | 75.0% | |||||||||||
BaskoniaTeam StatsBasquet Girona
37/70Field goals34/70
52.9%FG%48.6%
21/37 (56.8%)2-pointers27/43 (62.8%)
16/33 (48.5%)3-pointers7/27 (25.9%)
28/31 (90.3%)Free throws3/4 (75.0%)
36Rebounds29
12Offensive reb.11
24Defensive reb.18
26Assists16
7Steals6
9Turnovers19
3Blocks2
Head-to-head this season
Their other meetings this season, all competitions.
ACB · still to play
Basquet Girona
Baskonia