Round 9 · Israeli Premier League · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HBS | 22 | 19 | 21 | 15 |
| HTA | 25 | 32 | 22 | 23 |
Hapoel Beer Sheva
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| C. DempsCody Demps• | 36:50 | 16 | 5/8 | 2/5 | 0/0 | 0 | 3 |
| 31:39 | 13 | 2/5 | 2/5 | 3/5 | 0 | 2 | |
| 30:12 | 9 | 1/5 | 1/5 | 4/4 | 0 | 4 | |
| 29:54 | 9 | 1/3 | 0/4 | 7/7 | 0 | 2 | |
| 24:44 | 19 | 5/6 | 3/4 | 0/0 | 0 | 0 | |
| 20:43 | 6 | 2/2 | 0/2 | 2/2 | 0 | 2 | |
| 12:45 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | |
| 10:19 | 3 | 0/1 | 1/4 | 0/0 | 0 | 0 | |
| Totals | 75 | 16/31 | 9/30 | 16/18 | 0 | 13 | |
| Pct | 51.6% | 30.0% | 88.9% | ||||
Hapoel Tel-Aviv
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 24:45 | 2 | 0/5 | 0/1 | 2/2 | 0 | 7 | |
| 24:29 | 11 | 4/5 | 1/2 | 0/0 | 0 | 2 | |
| 22:37 | 13 | 3/4 | 1/3 | 4/6 | 0 | 7 | |
| 21:57 | 18 | 9/13 | 0/0 | 0/0 | 0 | 1 | |
| 14:20 | 12 | 1/4 | 2/4 | 4/5 | 0 | 0 | |
| 18:29 | 9 | 0/0 | 3/3 | 0/0 | 0 | 3 | |
| 16:52 | 5 | 1/3 | 1/3 | 0/0 | 0 | 2 | |
| 15:29 | 9 | 3/5 | 0/2 | 3/3 | 0 | 2 | |
| 14:30 | 11 | 0/0 | 3/4 | 2/2 | 0 | 1 | |
| 14:12 | 10 | 2/2 | 1/3 | 3/3 | 0 | 1 | |
| 10:32 | 2 | 1/2 | 0/0 | 0/2 | 0 | 0 | |
| Totals | 102 | 24/43 | 12/25 | 18/23 | 0 | 26 | |
| Pct | 55.8% | 48.0% | 78.3% | ||||
Hapoel Beer ShevaTeam StatsHapoel Tel-Aviv
25/61Field goals36/68
41.0%FG%52.9%
16/31 (51.6%)2-pointers24/43 (55.8%)
9/30 (30.0%)3-pointers12/25 (48.0%)
16/18 (88.9%)Free throws18/23 (78.3%)
0Rebounds0
13Assists26
Head-to-head this season
Hapoel Tel-Aviv won their other game this season.