Round 2 Β· EuroLeague Β· 2025-26
02 Oct 2025, 20:30 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BAY | 24 | 26 | 27 | 20 |
| CZV | 28 | 27 | 16 | 17 |
FC Bayern Munich
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.9 | 11 | 2/4 | 2/3 | 1/2 | 4 | 4 | 1 | 1 | 0 | 16 | +6 | |
| 23.9 | 10 | 3/5 | 1/3 | 1/2 | 1 | 0 | 0 | 1 | 0 | 2 | +7 | |
| 23.2 | 4 | 2/2 | 0/0 | 0/0 | 1 | 7 | 2 | 2 | 0 | 12 | +10 | |
| 16.4 | 4 | 2/4 | 0/3 | 0/0 | 1 | 2 | 0 | 1 | 0 | -2 | 0 | |
| 3.8 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | -1 | -2 | |
| 26.2 | 31 | 0/0 | 9/16 | 4/5 | 3 | 0 | 1 | 0 | 0 | 30 | +10 | |
| 16.8 | 7 | 2/2 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 6 | +2 | |
| 14.5 | 3 | 1/3 | 0/0 | 1/2 | 5 | 0 | 1 | 2 | 0 | 2 | +4 | |
| 14.4 | 4 | 2/2 | 0/2 | 0/0 | 3 | 1 | 1 | 1 | 0 | 5 | +3 | |
| 14.2 | 9 | 3/5 | 1/3 | 0/0 | 0 | 4 | 1 | 0 | 0 | 8 | -2 | |
| 12.9 | 12 | 6/6 | 0/0 | 0/0 | 4 | 1 | 2 | 1 | 0 | 18 | +10 | |
| 8.9 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 5 | -3 |
Crvena Zvezda Meridianbet Belgrade
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.0 | 18 | 2/5 | 4/8 | 2/2 | 4 | 4 | 0 | 3 | 0 | 19 | -11 | |
| 30.0 | 27 | 6/8 | 2/6 | 9/11 | 5 | 2 | 0 | 1 | 0 | 29 | +4 | |
| 27.2 | 5 | 0/0 | 1/1 | 2/2 | 3 | 2 | 0 | 4 | 0 | 7 | -14 | |
| 26.3 | 15 | 2/5 | 1/3 | 8/10 | 6 | 2 | 0 | 0 | 0 | 17 | +1 | |
| 20.7 | 3 | 1/1 | 0/0 | 1/2 | 3 | 2 | 1 | 1 | 1 | 6 | -2 | |
| 29.9 | 13 | 3/6 | 2/6 | 1/1 | 3 | 2 | 0 | 5 | 0 | 5 | -6 | |
| 19.3 | 4 | 2/2 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 0 | 3 | -7 | |
| 13.7 | 3 | 1/2 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 4 | -10 |