Round 1 · FIBA Europe Cup · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| TART | 12 | 17 | 20 | 27 |
| DZI | 36 | 19 | 19 | 29 |
Tartu Ulikool
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. M. S.Mcewen M. S.• | 29:11 | 16 | 5/11 | 2/6 | 0/0 | 1 | 3 | 4 | 5 | 2 | 2 | 1 | 16 | +3 |
| 28:06 | 10 | 4/4 | 0/2 | 2/4 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 10 | -16 | |
| 24:04 | 6 | 2/4 | 0/0 | 2/5 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 10 | -4 | |
| 19:13 | 5 | 1/3 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -21 | |
| 13:20 | 4 | 1/2 | 0/0 | 2/4 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 4 | -16 | |
| 24:52 | 17 | 3/4 | 3/5 | 2/4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 18 | -14 | |
| 17:46 | 3 | 1/4 | 0/4 | 1/2 | 0 | 6 | 6 | 5 | 0 | 1 | 0 | 5 | -15 | |
| 16:48 | 6 | 2/6 | 0/3 | 2/4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | -4 | -23 | |
| 14:46 | 0 | 0/0 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -18 | |
| 11:54 | 9 | 1/2 | 2/3 | 1/2 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 13 | -11 | |
| Totals | 76 | 20/40 | 8/27 | 12/27 | 7 | 25 | 32 | 21 | 10 | 14 | 5 | 76 | ||
| Pct | 50.0% | 29.6% | 44.4% | |||||||||||
Dziki Warszawa
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:46 | 3 | 1/2 | 0/1 | 1/2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 5 | +5 | |
| 20:35 | 10 | 5/6 | 0/1 | 0/1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 12 | +10 | |
| A. JamarAshton Jamar• | 20:23 | 18 | 3/5 | 2/6 | 6/8 | 0 | 1 | 1 | 8 | 2 | 1 | 0 | 20 | +19 |
| 19:22 | 8 | 3/3 | 0/0 | 2/2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 16 | +6 | |
| 16:44 | 0 | 0/3 | 0/5 | 0/0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | -2 | +7 | |
| 21:23 | 20 | 4/4 | 4/7 | 0/0 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 22 | +11 | |
| 19:30 | 11 | 1/4 | 2/7 | 3/4 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 9 | +22 | |
| 19:28 | 11 | 3/6 | 0/0 | 5/8 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 13 | +16 | |
| 17:30 | 16 | 6/9 | 0/1 | 4/4 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 19 | +19 | |
| 13:48 | 4 | 0/0 | 1/2 | 1/2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | +9 | |
| 10:31 | 2 | 1/3 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | +11 | |
| Totals | 103 | 27/45 | 9/32 | 22/31 | 13 | 32 | 45 | 23 | 7 | 10 | 3 | 121 | ||
| Pct | 60.0% | 28.1% | 71.0% | |||||||||||
Tartu UlikoolTeam StatsDziki Warszawa
28/67Field goals36/77
41.8%FG%46.8%
20/40 (50.0%)2-pointers27/45 (60.0%)
8/27 (29.6%)3-pointers9/32 (28.1%)
12/27 (44.4%)Free throws22/31 (71.0%)
32Rebounds45
7Offensive reb.13
25Defensive reb.32
21Assists23
10Steals7
14Turnovers10
5Blocks3
Head-to-head this season
Dziki Warszawa won their other game this season.