Tip-Off Tournament · NBA G League · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 32 | 38 | 31 | 27 |
| OKL | 26 | 34 | 22 | 33 |
Memphis Hustle
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 14 | 4/8 | 1/4 | 2/4 | 0 | 8 | 8 | 7 | 0 | 3 | 1 | -8 | |
| E. DixonEric Dixon• | 30 | 19 | 3/4 | 1/4 | 5/6 | 1 | 8 | 9 | 2 | 1 | 4 | 1 | -13 |
| 25 | 12 | 3/6 | 1/2 | 2/3 | 1 | 3 | 4 | 5 | 1 | 1 | 0 | -5 | |
| 23 | 27 | 9/11 | 2/4 | 2/4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | -5 | |
| K. McGriffKhamari McGriff• | 22 | 4 | 2/5 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | -13 |
| B. HausenBrendan Hausen | 23 | 20 | 1/1 | 5/6 | 3/3 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | +25 |
| 23 | 8 | 1/5 | 2/5 | 0/0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | +18 | |
| 21 | 7 | 1/2 | 1/1 | 1/1 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | +21 | |
| 19 | 8 | 1/1 | 1/6 | 1/1 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | +27 | |
| W. AlatisheWarith Alatishe | 17 | 9 | 3/4 | 0/0 | 2/2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | +28 |
| L. TerryLance Terry | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| J. BrownellJaden Brownell | 2 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Totals | 128 | 28/47 | 14/33 | 18/24 | 9 | 35 | 44 | 27 | 6 | 15 | 6 | ||
| Pct | 59.6% | 42.4% | 75.0% | ||||||||||
Oklahoma City Blue
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. McCray VRobert McCray V• | 34 | 16 | 5/10 | 1/4 | 2/4 | 1 | 1 | 2 | 9 | 2 | 3 | 1 | -9 |
| 32 | 14 | 6/14 | 0/1 | 1/1 | 2 | 4 | 6 | 4 | 2 | 4 | 1 | -10 | |
| 28 | 16 | 5/5 | 1/1 | 2/4 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | +3 | |
| 28 | 12 | 0/2 | 4/9 | 0/1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | -11 | |
| 27 | 8 | 0/2 | 2/4 | 1/1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | -12 | |
| 28 | 13 | 2/3 | 1/3 | 3/3 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | -16 | |
| K. WarrensKameron Warrens | 21 | 7 | 2/4 | 1/2 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 19 | 13 | 1/4 | 3/9 | 1/1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | -15 | |
| J. ThomasJaehshon Thomas | 13 | 7 | 1/3 | 1/2 | 1/1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | +3 |
| N. JohnsonNate Johnson | 10 | 9 | 2/2 | 1/2 | 1/1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +2 |
| Totals | 115 | 24/49 | 15/37 | 12/17 | 12 | 24 | 36 | 21 | 5 | 13 | 4 | ||
| Pct | 49.0% | 40.5% | 70.6% | ||||||||||
Memphis HustleTeam StatsOklahoma City Blue
42/80Field goals39/86
52.5%FG%45.3%
28/47 (59.6%)2-pointers24/49 (49.0%)
14/33 (42.4%)3-pointers15/37 (40.5%)
18/24 (75.0%)Free throws12/17 (70.6%)
44Rebounds36
9Offensive reb.12
35Defensive reb.24
27Assists21
6Steals5
15Turnovers13
6Blocks4
Head-to-head this season
Oklahoma City Blue won their other game this season.
G League · still to play
🇺🇸Oklahoma City Blue
🇺🇸Memphis Hustle
G League · still to play
🇺🇸Oklahoma City Blue
🇺🇸Memphis Hustle