East 1st Round - Game 2 · NBA · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CLE | 26 | 28 | 30 | 31 |
| TOR | 19 | 29 | 29 | 28 |
Cleveland Cavaliers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 30 | 9/13 | 4/10 | 0/1 | 7 | 5 | 1 | 1 | 0 | +11 | |
| 35 | 28 | 6/6 | 3/8 | 7/10 | 5 | 4 | 5 | 5 | 1 | +14 | |
| 33 | 25 | 10/11 | 1/2 | 2/3 | 8 | 2 | 0 | 1 | 1 | +3 | |
| 28 | 3 | 0/0 | 1/3 | 0/0 | 5 | 1 | 2 | 1 | 0 | +14 | |
| 25 | 10 | 4/6 | 0/0 | 2/4 | 3 | 1 | 2 | 0 | 3 | +18 | |
| 27 | 6 | 0/1 | 2/4 | 0/0 | 3 | 3 | 0 | 1 | 0 | -3 | |
| 20 | 5 | 1/1 | 1/5 | 0/1 | 1 | 1 | 1 | 1 | 0 | +1 | |
| 14 | 5 | 1/3 | 0/2 | 3/3 | 1 | 4 | 0 | 0 | 0 | -3 | |
| 12 | 3 | 0/2 | 1/2 | 0/0 | 2 | 1 | 0 | 1 | 0 | -2 | |
| 9 | 0 | 0/0 | 0/4 | 0/0 | 0 | 0 | 2 | 1 | 0 | -3 | |
| Totals | 115 | 31/43 | 13/40 | 14/22 | 35 | 22 | 13 | 12 | 5 | ||
| Pct | 72.1% | 32.5% | 63.6% | ||||||||
Toronto Raptors
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 26 | 10/15 | 1/4 | 3/4 | 4 | 5 | 2 | 4 | 1 | -17 | |
| 38 | 22 | 10/12 | 0/1 | 2/2 | 9 | 5 | 0 | 4 | 0 | -9 | |
| 38 | 3 | 0/0 | 1/5 | 0/0 | 3 | 4 | 2 | 3 | 1 | +1 | |
| 36 | 7 | 2/12 | 1/3 | 0/0 | 4 | 3 | 1 | 5 | 0 | -15 | |
| 9 | 2 | 1/2 | 0/0 | 0/0 | 4 | 1 | 0 | 2 | 0 | -7 | |
| 28 | 14 | 2/2 | 3/7 | 1/1 | 1 | 1 | 1 | 1 | 0 | -6 | |
| 26 | 17 | 6/8 | 0/2 | 5/6 | 7 | 1 | 1 | 1 | 1 | -6 | |
| 21 | 12 | 4/5 | 1/3 | 1/2 | 10 | 2 | 1 | 2 | 0 | +7 | |
| 5 | 2 | 0/1 | 0/1 | 2/2 | 0 | 1 | 0 | 0 | 0 | +2 | |
| Totals | 105 | 35/57 | 7/26 | 14/17 | 42 | 23 | 8 | 22 | 3 | ||
| Pct | 61.4% | 26.9% | 82.4% | ||||||||
Cleveland CavaliersTeam StatsToronto Raptors
44/83Field goals42/83
53.0%FG%50.6%
31/43 (72.1%)2-pointers35/57 (61.4%)
13/40 (32.5%)3-pointers7/26 (26.9%)
14/22 (63.6%)Free throws14/17 (82.4%)
35Rebounds42
22Assists23
13Steals8
12Turnovers22
5Blocks3
Head-to-head this season
Toronto Raptors won 6 of their 9 other games this season.