· NBA · 2026-27
29 Oct 2026, 03:30 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LAC | 22 | 16 | 28 | 21 |
| LAL | 25 | 31 | 29 | 18 |
LA Clippers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27:59 | 15 | 3/5 | 3/5 | 0/0 | 5 | 0 | 4 | 2 | 2 | -5 | |
| 27:27 | 9 | 1/2 | 1/5 | 4/4 | 4 | 0 | 3 | 0 | 0 | -5 | |
| 26:59 | 5 | 1/3 | 1/2 | 0/0 | 3 | 3 | 1 | 3 | 0 | -5 | |
| 25:52 | 14 | 3/9 | 1/3 | 5/5 | 1 | 5 | 1 | 5 | 0 | -11 | |
| 18:35 | 4 | 1/3 | 0/0 | 2/2 | 5 | 1 | 1 | 3 | 0 | -2 | |
| 27:46 | 21 | 1/7 | 3/8 | 10/12 | 4 | 2 | 1 | 3 | 1 | -10 | |
| 21:42 | 2 | 1/3 | 0/2 | 0/0 | 3 | 3 | 0 | 1 | 0 | -21 | |
| 19:25 | 5 | 0/1 | 1/3 | 2/2 | 5 | 0 | 0 | 3 | 0 | -14 | |
| 16:54 | 4 | 2/3 | 0/0 | 0/0 | 7 | 1 | 1 | 2 | 2 | -9 | |
| 13:36 | 2 | 0/3 | 0/2 | 2/2 | 0 | 0 | 1 | 1 | 0 | -5 | |
| 7:43 | 4 | 2/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | +7 | |
| 6:02 | 2 | 1/2 | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 87 | 16/43 | 10/31 | 25/27 | 41 | 17 | 13 | 24 | 5 | ||
| Pct | 37.2% | 32.3% | 92.6% | ||||||||
Los Angeles Lakers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:13 | 23 | 7/12 | 0/3 | 9/11 | 3 | 5 | 4 | 3 | 0 | +10 | |
| 34:34 | 2 | 1/2 | 0/0 | 0/0 | 10 | 0 | 3 | 2 | 2 | +3 | |
| 30:43 | 16 | 5/10 | 1/6 | 3/4 | 6 | 1 | 1 | 8 | 0 | +7 | |
| 28:26 | 15 | 1/1 | 4/5 | 1/2 | 1 | 0 | 2 | 2 | 1 | 0 | |
| 26:15 | 11 | 4/7 | 0/0 | 3/5 | 9 | 1 | 2 | 0 | 1 | -7 | |
| 30:06 | 13 | 6/10 | 0/5 | 1/1 | 8 | 3 | 2 | 2 | 1 | +21 | |
| 21:16 | 21 | 2/4 | 4/7 | 5/8 | 4 | 2 | 0 | 1 | 0 | +23 | |
| 21:02 | 0 | 0/1 | 0/0 | 0/0 | 7 | 2 | 0 | 1 | 0 | +22 | |
| 9:25 | 2 | 0/1 | 0/5 | 2/2 | 0 | 2 | 1 | 0 | 0 | +1 | |
| Totals | 103 | 26/48 | 9/31 | 24/33 | 48 | 16 | 15 | 19 | 5 | ||
| Pct | 54.2% | 29.0% | 72.7% | ||||||||
Los Angeles ClippersTeam StatsLos Angeles Lakers
26/74Field goals35/79
35.1%FG%44.3%
16/43 (37.2%)2-pointers26/48 (54.2%)
10/31 (32.3%)3-pointers9/31 (29.0%)
25/27 (92.6%)Free throws24/33 (72.7%)
41Rebounds48
17Assists16
13Steals15
24Turnovers19
5Blocks5