Philadelphia 76ers
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:39 | 16 | 4/8 | 1/4 | 5/5 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | +10 | |
| 35:47 | 17 | 4/8 | 0/3 | 9/10 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | -5 | |
| 35:16 | 21 | 9/13 | 0/1 | 3/3 | 1 | 5 | 6 | 6 | 3 | 1 | 1 | -3 | |
| 34:47 | 11 | 1/2 | 3/4 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | +1 | |
| 33:47 | 26 | 7/16 | 0/1 | 12/14 | 2 | 15 | 17 | 9 | 0 | 1 | 1 | +3 | |
| 25:43 | 18 | 2/3 | 4/10 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +6 | |
| 19:30 | 9 | 4/5 | 0/2 | 1/2 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | +4 | |
| 11:28 | 12 | 4/4 | 1/2 | 1/1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | -1 | |
| 6:03 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 132 | 36/60 | 9/28 | 33/37 | 7 | 35 | 42 | 33 | 5 | 4 | 4 | ||
| Pct | 60.0% | 32.1% | 89.2% | ||||||||||
Milwaukee Bucks
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:49 | 50 | 8/11 | 7/12 | 13/13 | 3 | 8 | 11 | 7 | 1 | 2 | 0 | +1 | |
| 32:39 | 12 | 2/8 | 2/8 | 2/2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | -2 | |
| 27:46 | 8 | 4/8 | 0/1 | 0/0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | -5 | |
| 26:17 | 5 | 0/2 | 1/6 | 2/2 | 1 | 5 | 6 | 5 | 1 | 1 | 4 | -1 | |
| 24:47 | 9 | 3/5 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -12 | |
| 26:26 | 26 | 10/14 | 2/6 | 0/1 | 3 | 5 | 8 | 4 | 0 | 1 | 1 | +6 | |
| 21:31 | 6 | 3/5 | 0/1 | 0/0 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | -3 | |
| 13:48 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | |
| 11:37 | 9 | 0/0 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | |
| 10:02 | 2 | 1/2 | 0/4 | 0/0 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | -4 | |
| 5:19 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | +1 | |
| Totals | 129 | 32/57 | 16/44 | 17/18 | 15 | 34 | 49 | 25 | 3 | 8 | 8 | ||
| Pct | 56.1% | 36.4% | 94.4% | ||||||||||
Philadelphia 76ersTeam StatsMilwaukee Bucks
45/88Field goals48/101
51.1%FG%47.5%
36/60 (60.0%)2-pointers32/57 (56.1%)
9/28 (32.1%)3-pointers16/44 (36.4%)
33/37 (89.2%)Free throws17/18 (94.4%)
42Rebounds49
7Offensive reb.15
35Defensive reb.34
33Assists25
5Steals3
4Turnovers8
4Blocks8
Head-to-head this season
Philadelphia 76ers won their other game this season.
NBA · still to play
Milwaukee Bucks
Philadelphia 76ers