Philadelphia 76ers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 35 | 7/13 | 7/15 | 0/0 | 6 | 4 | 1 | 1 | 0 | -17 | |
| 32 | 13 | 2/7 | 3/11 | 0/0 | 6 | 2 | 2 | 5 | 0 | -19 | |
| 26 | 3 | 1/2 | 0/0 | 1/4 | 5 | 3 | 1 | 1 | 2 | -12 | |
| 25 | 8 | 1/3 | 2/4 | 0/0 | 1 | 2 | 1 | 3 | 0 | -18 | |
| 19 | 0 | 0/2 | 0/0 | 0/0 | 7 | 4 | 1 | 0 | 1 | -14 | |
| 26 | 10 | 2/4 | 2/7 | 0/0 | 2 | 6 | 2 | 1 | 0 | -9 | |
| 22 | 15 | 6/8 | 0/2 | 3/4 | 6 | 4 | 0 | 3 | 0 | -8 | |
| 19 | 6 | 0/1 | 2/2 | 0/0 | 4 | 2 | 0 | 1 | 0 | -7 | |
| 18 | 7 | 2/4 | 1/3 | 0/0 | 2 | 1 | 2 | 1 | 0 | +4 | |
| 10 | 4 | 2/3 | 0/2 | 0/1 | 4 | 1 | 0 | 0 | 0 | +1 | |
| 4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | -1 | |
| Totals | 103 | 24/48 | 17/46 | 4/9 | 44 | 29 | 10 | 16 | 3 | ||
| Pct | 50.0% | 37.0% | 44.4% | ||||||||
Oklahoma City Thunder
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 17 | 3/7 | 3/4 | 2/2 | 9 | 4 | 0 | 1 | 5 | +10 | |
| 29 | 22 | 8/9 | 1/4 | 3/3 | 5 | 5 | 1 | 5 | 2 | +13 | |
| 22 | 10 | 5/6 | 0/1 | 0/0 | 12 | 5 | 1 | 3 | 1 | -5 | |
| 22 | 2 | 1/2 | 0/3 | 0/0 | 2 | 1 | 0 | 0 | 0 | +10 | |
| 20 | 18 | 7/11 | 1/3 | 1/2 | 4 | 6 | 0 | 3 | 0 | +9 | |
| 25 | 13 | 2/4 | 3/7 | 0/0 | 1 | 2 | 0 | 0 | 0 | +19 | |
| 22 | 5 | 1/3 | 1/2 | 0/0 | 1 | 3 | 1 | 1 | 1 | +4 | |
| 19 | 18 | 1/1 | 5/7 | 1/1 | 8 | 4 | 0 | 1 | 1 | +15 | |
| 19 | 9 | 0/1 | 3/6 | 0/0 | 2 | 1 | 2 | 0 | 0 | +7 | |
| 16 | 4 | 1/1 | 0/1 | 2/2 | 2 | 2 | 0 | 0 | 0 | +12 | |
| 11 | 5 | 1/3 | 1/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | +6 | |
| 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 123 | 30/49 | 18/41 | 9/10 | 48 | 33 | 6 | 15 | 10 | ||
| Pct | 61.2% | 43.9% | 90.0% | ||||||||
Philadelphia 76ersTeam StatsOklahoma City Thunder
41/94Field goals48/90
43.6%FG%53.3%
24/48 (50.0%)2-pointers30/49 (61.2%)
17/46 (37.0%)3-pointers18/41 (43.9%)
4/9 (44.4%)Free throws9/10 (90.0%)
44Rebounds48
29Assists33
10Steals6
16Turnovers15
3Blocks10
Head-to-head this season
Oklahoma City Thunder won their other game this season.