NBA Cup - Group Play · NBA · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 33 | 23 | 36 | 34 |
| NOP | 36 | 28 | 34 | 22 |
Oklahoma City Thunder
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:09 | 40 | 10/17 | 4/7 | 8/11 | 0 | 3 | 3 | 7 | 0 | 3 | 1 | -3 | |
| 30:30 | 8 | 2/9 | 1/3 | 1/2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | +4 | |
| 29:47 | 18 | 4/5 | 3/9 | 1/2 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | |
| 28:43 | 22 | 11/15 | 0/0 | 0/0 | 7 | 9 | 16 | 2 | 0 | 1 | 3 | +15 | |
| 28:21 | 5 | 2/3 | 0/0 | 1/1 | 1 | 7 | 8 | 4 | 1 | 4 | 1 | -9 | |
| 27:53 | 6 | 1/1 | 1/5 | 1/2 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | +23 | |
| 24:37 | 18 | 3/4 | 4/6 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | +4 | |
| 14:47 | 4 | 1/1 | 0/1 | 2/2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | +3 | |
| 9:07 | 3 | 0/0 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -7 | |
| 9:07 | 2 | 1/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 126 | 35/56 | 14/36 | 14/20 | 11 | 33 | 44 | 25 | 7 | 10 | 7 | ||
| Pct | 62.5% | 38.9% | 70.0% | ||||||||||
New Orleans Pelicans
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:28 | 22 | 6/13 | 3/7 | 1/2 | 2 | 5 | 7 | 6 | 0 | 4 | 1 | -1 | |
| 37:24 | 21 | 4/8 | 4/9 | 1/1 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | -15 | |
| 36:31 | 22 | 9/19 | 0/0 | 4/6 | 3 | 3 | 6 | 7 | 2 | 1 | 0 | +12 | |
| 33:03 | 14 | 0/2 | 4/7 | 2/2 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | +13 | |
| 23:02 | 4 | 1/2 | 0/0 | 2/2 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | +11 | |
| 28:34 | 17 | 2/2 | 3/8 | 4/5 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | -11 | |
| 17:32 | 11 | 3/6 | 0/2 | 5/6 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | -13 | |
| 13:03 | 6 | 0/1 | 2/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -16 | |
| 8:29 | 0 | 0/0 | 0/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | -11 | |
| 3:54 | 3 | 0/1 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +1 | |
| Totals | 120 | 25/54 | 17/39 | 19/24 | 13 | 30 | 43 | 24 | 5 | 14 | 4 | ||
| Pct | 46.3% | 43.6% | 79.2% | ||||||||||
Oklahoma City ThunderTeam StatsNew Orleans Pelicans
49/92Field goals42/93
53.3%FG%45.2%
35/56 (62.5%)2-pointers25/54 (46.3%)
14/36 (38.9%)3-pointers17/39 (43.6%)
14/20 (70.0%)Free throws19/24 (79.2%)
44Rebounds43
11Offensive reb.13
33Defensive reb.30
25Assists24
7Steals5
10Turnovers14
7Blocks4
Head-to-head this season
New Orleans Pelicans won their other game this season.
NBA · still to play
New Orleans Pelicans
Oklahoma City Thunder
NBA · still to play
New Orleans Pelicans
Oklahoma City Thunder
NBA · still to play
Oklahoma City Thunder
New Orleans Pelicans