Torun
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 32:21 | 15 | 6/9 | 0/2 | 3/4 | 1 | 12 | |
| 30:55 | 17 | 4/8 | 2/6 | 3/3 | 3 | 2 | |
| 28:45 | 20 | 6/9 | 1/4 | 5/6 | 6 | 1 | |
| 26:10 | 16 | 4/4 | 1/3 | 5/6 | 9 | 2 | |
| 12:02 | 2 | 1/2 | 0/1 | 0/0 | 2 | 2 | |
| 24:57 | 0 | 0/0 | 0/2 | 0/0 | 1 | 1 | |
| 23:10 | 13 | 2/2 | 1/6 | 6/8 | 6 | 0 | |
| 14:43 | 7 | 2/2 | 1/2 | 0/0 | 1 | 1 | |
| 5:02 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 1:55 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | |
| Totals | 90 | 25/36 | 6/27 | 22/27 | 30 | 21 | |
| Pct | 69.4% | 22.2% | 81.5% | ||||
GTK Gliwice
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 31:38 | 17 | 1/6 | 5/8 | 0/0 | 7 | 4 | |
| 27:42 | 12 | 6/7 | 0/0 | 0/0 | 8 | 1 | |
| 27:31 | 3 | 0/0 | 1/2 | 0/0 | 6 | 3 | |
| 26:27 | 8 | 0/1 | 2/5 | 2/2 | 2 | 1 | |
| 20:41 | 17 | 3/5 | 3/9 | 2/3 | 1 | 1 | |
| 25:47 | 20 | 8/15 | 0/3 | 4/8 | 7 | 4 | |
| R. DavisRashun Davis | 18:18 | 7 | 2/4 | 1/3 | 0/0 | 2 | 2 |
| 16:34 | 3 | 1/2 | 0/0 | 1/1 | 1 | 1 | |
| 5:22 | 1 | 0/0 | 0/0 | 1/2 | 0 | 1 | |
| Totals | 88 | 21/40 | 12/30 | 10/16 | 34 | 18 | |
| Pct | 52.5% | 40.0% | 62.5% | ||||
TorunTeam StatsGTK Gliwice
31/63Field goals33/70
49.2%FG%47.1%
25/36 (69.4%)2-pointers21/40 (52.5%)
6/27 (22.2%)3-pointers12/30 (40.0%)
22/27 (81.5%)Free throws10/16 (62.5%)
30Rebounds34
21Assists18
Head-to-head this season
GTK Gliwice won their other game this season.