Toronto Raptors
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:52 | 18 | 4/8 | 3/8 | 1/1 | 2 | 5 | 7 | 6 | 3 | 2 | 0 | -3 | |
| 34:11 | 24 | 5/12 | 4/9 | 2/6 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | -9 | |
| 32:46 | 19 | 2/5 | 5/10 | 0/0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | +5 | |
| 28:35 | 8 | 3/8 | 0/0 | 2/3 | 3 | 6 | 9 | 5 | 3 | 3 | 1 | -9 | |
| 4:54 | 1 | 0/1 | 0/1 | 1/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 31:19 | 9 | 3/5 | 1/3 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | -2 | |
| 24:26 | 15 | 6/9 | 1/3 | 0/0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | +2 | |
| 17:13 | 2 | 1/1 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -3 | |
| 16:36 | 3 | 1/5 | 0/0 | 1/2 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | -1 | |
| 8:15 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | +1 | |
| 3:53 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Totals | 99 | 25/57 | 14/36 | 7/14 | 12 | 30 | 42 | 27 | 9 | 7 | 3 | ||
| Pct | 43.9% | 38.9% | 50.0% | ||||||||||
Washington Wizards
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:03 | 20 | 3/7 | 4/9 | 2/2 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | +3 | |
| 38:23 | 23 | 9/14 | 0/3 | 5/6 | 4 | 8 | 12 | 2 | 1 | 2 | 0 | -1 | |
| 34:06 | 25 | 7/13 | 2/3 | 5/7 | 3 | 11 | 14 | 2 | 1 | 3 | 2 | -2 | |
| 32:03 | 11 | 1/5 | 1/4 | 6/7 | 0 | 1 | 1 | 8 | 1 | 3 | 0 | -1 | |
| 21:30 | 13 | 2/2 | 3/4 | 0/1 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | +4 | |
| 26:20 | 3 | 1/2 | 0/1 | 1/2 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | +9 | |
| 20:13 | 8 | 2/4 | 1/3 | 1/2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | +5 | |
| 9:42 | 0 | 0/0 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | +5 | |
| 9:22 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8:18 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | |
| Totals | 103 | 25/49 | 11/30 | 20/27 | 12 | 39 | 51 | 22 | 4 | 15 | 7 | ||
| Pct | 51.0% | 36.7% | 74.1% | ||||||||||
Toronto RaptorsTeam StatsWashington Wizards
39/93Field goals36/79
41.9%FG%45.6%
25/57 (43.9%)2-pointers25/49 (51.0%)
14/36 (38.9%)3-pointers11/30 (36.7%)
7/14 (50.0%)Free throws20/27 (74.1%)
42Rebounds51
12Offensive reb.12
30Defensive reb.39
27Assists22
9Steals4
7Turnovers15
3Blocks7
Head-to-head this season
Toronto Raptors won their other game this season.
NBA · still to play
Washington Wizards
Toronto Raptors
NBA · still to play
Toronto Raptors
Washington Wizards