Mogi
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 28.0 | 19 | 3/7 | 3/7 | 4/5 | 4 | 1 | |
| 27.9 | 16 | 0/3 | 5/7 | 1/2 | 3 | 12 | |
| 21.4 | 6 | 2/6 | 0/4 | 2/3 | 2 | 0 | |
| Paulo• | 18.0 | 13 | 2/2 | 3/4 | 0/0 | 3 | 0 |
| 12.2 | 4 | 2/2 | 0/0 | 0/0 | 2 | 0 | |
| 19.9 | 0 | 0/1 | 0/2 | 0/0 | 2 | 2 | |
| 19.4 | 3 | 0/0 | 1/2 | 0/0 | 4 | 0 | |
| 17.9 | 11 | 2/4 | 1/5 | 4/4 | 4 | 0 | |
| 16.9 | 11 | 4/6 | 0/0 | 3/7 | 9 | 1 | |
| 15.8 | 7 | 3/7 | 0/0 | 1/2 | 3 | 0 | |
| Barry | 1.3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| G. Caldeira | 1.3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
Minas
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| W Silva• | 20.8 | 10 | 3/6 | 1/2 | 1/2 | 6 | 0 |
| 20.8 | 6 | 2/4 | 0/0 | 2/2 | 2 | 3 | |
| 20.7 | 5 | 0/3 | 0/3 | 5/6 | 2 | 0 | |
| J. Williams | 18.4 | 6 | 1/4 | 0/2 | 4/4 | 0 | 0 |
| L. Rodriguez | 15.4 | 4 | 2/3 | 0/3 | 0/0 | 3 | 0 |
| 27.4 | 19 | 3/4 | 2/5 | 7/8 | 8 | 0 | |
| 24.5 | 5 | 2/5 | 0/5 | 1/2 | 2 | 7 | |
| 24.1 | 11 | 1/1 | 2/3 | 3/3 | 3 | 0 | |
| E Yuri | 13.8 | 4 | 2/2 | 0/2 | 0/0 | 4 | 1 |
| Paranhos | 12.7 | 6 | 2/4 | 0/0 | 2/2 | 4 | 0 |
| Fernando | 1.3 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 |