
G
Brandon Anderson
Paulistano
10.5
PPG
5.0
RPG
2.5
APG
37.8%
FG%
Brandon Anderson, a guard from the United States, currently plays for Paulistano in the NBB. Brandon's 2025-26 NBB season line: 6.3 points, 6.9 rebounds, and 1.1 assists per game.
Nationality
USA
Date of Birth
Jul 3, 2000
Age
26
Position
G
Nationality
USA
Date of Birth
Jul 3, 2000
Age
26
Position
G
2026-27 Season Stats
10.5
PTS
5.0
REB
2.5
AST
—
STL
—
BLK
37.8%
FG%
35.3%
3P%
57.1%
FT%
4
GP
27.5
MIN
Last 5 Games
| Game | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Wed 4 Nov@ UnifacisaL 63-71 | 27:58 | 11 | 4 | 4 |
| Wed 28 Octvs FrancaW 65-62 | 28:16 | 7 | 4 | 2 |
| Sat 24 Oct@ BrasiliaL 73-91 | 19:56 | 6 | 6 | 1 |
| Thu 22 Oct@ PatoW 80-74 | 33:47 | 18 | 6 | 3 |
| Sat 16 May@ FrancaL 77-78 | 21:52 | 5 | 5 | 1 |
Career History
🏀 Create a Quiz with this career →Domestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2026-27 | Paulistano | NBB | 10.5 | 5.0 | 2.5 | 4 |
| 2025-26 | Mogi | NBB | 6.3 | 6.9 | 1.1 | 42 |
| 2024-25 | Fortaleza | NBB | 8.7 | 5.2 | 1.3 | 33 |
| 2023-24 | Corona Brasov | Divizia A | — | — | — | — |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2023-24 | Antwerp Giants | Basketball Champions League | — | — | — | — |
| 2022-23 | Kormend | Basketball Champions League | 12.0 | 0.0 | 2.0 | 1 |
| 2022-23 | Kormend | FIBA Europe Cup | 11.0 | 2.0 | 5.0 | 1 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus — team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game

