Round 2 · EuroCup · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ARI | 28 | 25 | 16 | 24 |
| BGS | 14 | 16 | 25 | 25 |
Aris Thessaloniki
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:31 | 11 | 4/5 | 1/4 | 0/0 | 5 | 5 | 10 | 2 | 0 | 3 | 0 | 14 | +7 | |
| 21:58 | 21 | 3/8 | 2/3 | 9/11 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 23 | +6 | |
| 17:16 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | -9 | |
| 14:19 | 7 | 2/3 | 1/4 | 0/2 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | +11 | |
| 13:36 | 5 | 1/2 | 1/1 | 0/0 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 5 | +10 | |
| 23:49 | 11 | 0/2 | 3/11 | 2/2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | +8 | |
| 23:10 | 11 | 1/3 | 1/5 | 6/6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | -2 | |
| 18:20 | 6 | 0/0 | 2/4 | 0/0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 11 | -4 | |
| 17:20 | 13 | 4/4 | 1/3 | 2/2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 19 | +14 | |
| 9:54 | 4 | 2/3 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | +1 | |
| 8:27 | 4 | 1/1 | 0/0 | 2/6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | +17 | |
| 3:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +6 | |
| Totals | 93 | 18/32 | 12/35 | 21/29 | 11 | 21 | 32 | 21 | 10 | 15 | 3 | 99 | ||
| Pct | 56.3% | 34.3% | 72.4% | |||||||||||
Recoletas Salud San Pablo Burgos
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:29 | 18 | 8/12 | 0/2 | 2/6 | 3 | 5 | 8 | 3 | 1 | 2 | 0 | 19 | +1 | |
| 26:15 | 25 | 4/7 | 5/8 | 2/3 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 23 | +4 | |
| 19:45 | 0 | 0/2 | 0/0 | 0/0 | 0 | 4 | 4 | 5 | 1 | 4 | 0 | 1 | -6 | |
| 15:52 | 2 | 1/2 | 0/1 | 0/2 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | -6 | -8 | |
| 9:19 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -11 | |
| 21:20 | 13 | 2/7 | 2/4 | 3/4 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 13 | -7 | |
| 19:06 | 8 | 3/6 | 0/2 | 2/2 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 8 | -4 | |
| 13:09 | 3 | 0/2 | 1/2 | 0/2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | -4 | |
| 12:49 | 9 | 2/3 | 0/0 | 5/6 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 19 | -4 | |
| 12:19 | 0 | 0/1 | 0/1 | 0/0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | +3 | |
| 12:17 | 0 | 0/3 | 0/3 | 0/0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | -5 | -8 | |
| 11:20 | 0 | 0/1 | 0/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | -3 | -21 | |
| Totals | 80 | 21/48 | 8/25 | 14/25 | 20 | 22 | 42 | 20 | 11 | 18 | 4 | 78 | ||
| Pct | 43.8% | 32.0% | 56.0% | |||||||||||
Aris ThessalonikiTeam StatsRecoletas Salud San Pablo Burgos
30/67Field goals29/73
44.8%FG%39.7%
18/32 (56.3%)2-pointers21/48 (43.8%)
12/35 (34.3%)3-pointers8/25 (32.0%)
21/29 (72.4%)Free throws14/25 (56.0%)
32Rebounds42
11Offensive reb.20
21Defensive reb.22
21Assists20
10Steals11
15Turnovers18
3Blocks4
Head-to-head this season
Their other meetings this season, all competitions.
EuroCup · still to play
Recoletas Salud San Pablo Burgos
Aris Thessaloniki