GEuroCup
Yotam Halperin
Hapoel Midtown Jerusalem
2.5
PPG
1.2
RPG
1.9
APG
54.5%
FG%
Yotam Halperin is a guard from Israel; his most recent team was Hapoel Bank Yahav Jerusalem in the EuroCup in 2017-18. Yotam was selected 53rd overall in the 2006 NBA Draft by the Oklahoma City Thunder.
Nationality
Israel
Date of Birth
Jan 24, 1984
Age
42
Position
GPG
Nationality
Israel
Date of Birth
Jan 24, 1984
Age
42
Position
GPG
2017-18 Season Stats
2.5
PTS
1.2
REB
1.9
AST
0.1
STL
0.0
BLK
54.5%
FG%
27.3%
3P%
66.7%
FT%
10
GP
13.7
MIN
Career History
๐ Create a Quiz with this career โEuropean Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2017-18 | Hapoel Midtown Jerusalem | EuroCup | 2.5 | 1.2 | 1.9 | 10 |
| 2016-17 | Hapoel Midtown Jerusalem | EuroCup | 4.8 | 1.7 | 3.9 | 19 |
| 2015-16 | Hapoel Midtown Jerusalem | EuroCup | 5.2 | 1.4 | 1.9 | 14 |
| 2014-15 | Hapoel Midtown Jerusalem | EuroCup | 6.3 | 2.2 | 3.0 | 9 |
| 2013-14 | Hapoel Midtown Jerusalem | EuroCup | 11.7 | 2.7 | 4.8 | 20 |
| 2011-12 | Spartak SP | EuroCup | 8.9 | 2.4 | 5.3 | 14 |
| 2011-12 | Spartak SP | VTB United League | 8.9 | 2.0 | 4.1 | 14 |
| 2010-11 | Olympiacos Piraeus | EuroLeague | 4.5 | 1.9 | 1.3 | 13 |
| 2009-10 | Olympiacos Piraeus | EuroLeague | 5.4 | 0.9 | 1.0 | 21 |
| 2008-09 | Olympiacos Piraeus | EuroLeague | 7.4 | 1.6 | 1.5 | 22 |
| 2007-08 | Maccabi Playtika Tel Aviv | EuroLeague | 10.2 | 2.1 | 4.0 | 25 |
| 2006-07 | Maccabi Playtika Tel Aviv | EuroLeague | 6.5 | 2.1 | 2.0 | 19 |
| 2005-06 | Union Olimpija | EuroLeague | 13.9 | 3.1 | 3.6 | 14 |
| 2004-05 | Maccabi Playtika Tel Aviv | EuroLeague | 2.7 | 1.1 | 0.7 | 15 |
| 2003-04 | Maccabi Playtika Tel Aviv | EuroLeague | 2.1 | 1.1 | 0.8 | 17 |
| 2002-03 | Maccabi Playtika Tel Aviv | EuroLeague | 1.0 | 0.2 | 0.1 | 8 |
| 2001-02 | Maccabi Playtika Tel Aviv | EuroLeague | 0.0 | 0.0 | 0.0 | 3 |
Domestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2017-18 | Hapoel Jerusalem | Israeli Premier League | 5.8 | 1.5 | 2.2 | 37 |
| 2016-17 | Hapoel Jerusalem | Israeli Premier League | 5.5 | 1.5 | 2.5 | 39 |
| 2015-16 | Hapoel Jerusalem | Israeli Premier League | 9.1 | 2.1 | 3.2 | 39 |
| 2014-15 | Hapoel Jerusalem | Israeli Premier League | 11.8 | 2.1 | 3.7 | 36 |
| 2013-14 | Hapoel Jerusalem | Israeli Premier League | 11.4 | 2.4 | 4.7 | 36 |
| 2012-13 | Bayern | BBL | 6.3 | 2.1 | 2.6 | 41 |
| 2011-12 | Spartak SP | Russia | 10.3 | 2.5 | 4.6 | 20 |
| 2010-11 | Olympiacos | Greek Basket League | 8.2 | 1.7 | 1.9 | 29 |
| 2009-10 | Olympiacos | Greek Basket League | 7.6 | 1.4 | 1.9 | 19 |
| 2008-09 | Olympiacos | Greek Basket League | 7.9 | 2.0 | 1.5 | 33 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game



