2023-24 Season Statsβ Crailsheim
6.8
PPG
5.2
RPG
1.1
APG
0.9
SPG
0.6
BPG
44.6%
FG%
18.5%
3P%
76.7%
FT%
β
+/-
20
GP
24.1
MPG
Career History
European Competitions
| Season | Team | PPG |
|---|---|---|
| 2021-22 | Ludwigsburg | 8.9 |
| 2015-16 | Besiktas | 8.7 |
| 2014-15 | Olympiacos | 4.2 |
| 2013-14 | Real Madrid | 5.7 |
| 2012-13 | Zalgiris | 8.7 |
| 2012-13 | Zalgiris | 9.9 |
| 2011-12 | Unicaja MAL | 8.0 |
Domestic Leagues
| Season | Team | PPG |
|---|---|---|
| 2023-24 | Crailsheim | 6.8 |
| 2022-23 | Weissenfels | 9.4 |
| 2021-22 | Ludwigsburg | 11.1 |
| 2021-22 | Ludwigsburg | 9.0 |
| 2020-21 | Ludwigsburg | 7.3 |
| 2020-21 | Ludwigsburg | 7.3 |
| 2019-20 | Weissenfels | 15.0 |
| 2018-19 | Weissenfels | 10.5 |
| 2017-18 | Telenet Giants | 5.8 |
| 2016-17 | Acqua Vintasnella Cantu | 10.7 |
| 2015-16 | Besiktas | 8.1 |
| 2014-15 | Olympiacos | 6.8 |
| 2013-14 | 5.6 | |
| 2012-13 | Real Madrid | 4.7 |
| 2012-13 | Zalgiris | 3.9 |
| 2011-12 | Unicaja MAL | 8.0 |
| 2010-11 | Sluc Nancy | 17.0 |
| 2010-11 | Sluc Nancy | 16.6 |
| 2009-10 | Strasbourg | 13.0 |
| 2009-10 | Strasbourg | 12.9 |
| 2008-09 | S.Dragons | 11.6 |
| 2007-08 | Charleroi | 13.1 |
| 2006-07 | Charleroi | 10.2 |
| 2005-06 | Groot Leuven | 13.7 |
| 2004-05 | Erdemirspor | 14.3 |
Personal Info
- Nationality
- USA
- Date of Birth
- Dec 17, 1981
- Age
- 44
- Height
- 6'4" (194 cm)
- Position
- G-F
