Position
C
2011-12 Season Stats
1.6
PTS
2.5
REB
0.6
AST
0.1
STL
0.2
BLK
37.3%
FG%
โ
3P%
100.0%
FT%
27
GP
10.9
MIN
Career History
๐ Create a Quiz with this career โ| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2011-12 | Philadelphia 76ers | NBA | 1.6 | 2.5 | 0.6 | 27 |
| 2010-11 | Philadelphia 76ers | NBA | 2.6 | 2.6 | 0.3 | 38 |
| 2009-10 | Brooklyn Nets | NBA | 2.4 | 1.5 | 0.2 | 15 |
| 2008-09 | Orlando Magic | NBA | 4.8 | 3.6 | 0.4 | 77 |
| 2006-07 | Orlando Magic | NBA | 6.1 | 5.2 | 0.5 | 66 |
| 2005-06 | Orlando Magic | NBA | 7.9 | 5.6 | 0.6 | 82 |
| 2004-05 | Orlando Magic | NBA | 4.9 | 5.6 | 0.5 | 81 |
| 2003-04 | Boston Celtics | NBA | 5.9 | 5.1 | 0.9 | 23 |
| 2003-04 | Cleveland Cavaliers | NBA | 5.4 | 4.8 | 0.7 | 50 |
| 2002-03 | Boston Celtics | NBA | 7.3 | 6.5 | 0.7 | 67 |
| 2001-02 | Boston Celtics | NBA | 6.9 | 6.5 | 0.5 | 74 |
| 2000-01 | Boston Celtics | NBA | 6.5 | 5.8 | 0.4 | 40 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





